Condition:New | Year:2021 |
Dimension(L*W*H):17X1.5X2.2m | Weight:4000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V | Power:50KW |
Machinery Capacity:100-500KG/H | Key Machines:Baking Oven, Twin Screw Extruder |
Product Type:Instant Rice Machine | Product name:Puff Snacks Extruder |
Keywords:corn puff making machines | Raw material:Corn Powder,corn starch and so on |
Usage:Food Industry Equipment | Energy:Electricity,gas,steam |
MOQ:1 set | Production Capacity:150-500kg per hour |
Color:silver | Material:stainless steel |
After-sales Service Provided:Field installation, commissioning and training |
Replace Seal of Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
tortilla cooling conveyor | 30.213 mm | 62.000 mm | 0,258 Kg | 45000 kN | ||||
types of tablet coating ppt | 220 mm | 340 mm | 30,2 Kg | 1050 kN | ||||
spiral cooling conveyor | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.38 | 25 ° | ||||
cooling conveyor design | Available | 8482.80.00.80 | 0.249 | 1.3 mm | ||||
biscuit cooling conveyor | Rogersville, TN | [Aluminum Alloy] 2017 Aluminum Alloy | 7.69 | 19.9 | ||||
what is film coated tablet | 19.050 mm | 1.85 Inch | 47 Millimeter | 0.185 | 16.43 | ||||
cooling conveyor | 90 | 6 | 0.709 Inch | 18 Millimeter | 143 | ||||
conveyor belt cooling system | 55.000 mm | 95.000 mm | 72.90 mm | 4 3/16 (106.4) | ||||
cooling spiral conveyor | 200 mm | 30 mm | 19400 N | DGBB_SR_ZZ | ||||
conveyor cooling fans | 25.0000 mm | M12 x 1.25 | 87.12 mm | 1.9 LB | ||||
casting cooling conveyor | 19.05 mm | 47,625 mm | 0.41 | 14,29 mm | ||||
ideal tablet | 55 mm | 100 mm | 0.33 | 140 | ||||
industrial cooling conveyors | 6000 r/min | 140 | 55.000 mm | 4 3/16 (106.4) | ||||
accela cota 60 | Toyota 23300-19145; Wix 33294 | METRIC | 0.0 LB | 0.8 Kg |
Replacement Seal of Instant Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
coating on pills | 33,3375 mm | 1,7 Kg | 42,9 mm | 3/4 Inch | ||||
cooling spiral conveyor | 3.938 Inch | 100.025 Millimeter | 25.878 | 4.25 Inch | 107.95 Millimeter | 5.94 Inch | 150.876 Millimeter | ||||
cooling tunnel conveyor | 6.299 Inch | 160 Millimeter | 31.2 | 2.677 Inch | 68 Millimeter | 13.386 Inch | 340 Millimeter | ||||
bread cooling conveyor | 0.75 Inch | 19.05 Millimeter | 0.199 | 0.688 Inch | 17.475 Millimeter | 2 Inch | 50.8 Millimeter | ||||
types of tablet coating ppt | 3000 | - | Double Concentric Collar | Cast Steel | ||||
accela cota 60 | 2.0000 in | 13 lbs | 3.7500 in | 6.1450 in | ||||
ideal tablet | 8483.20.40.80 | 64.6 lb | 2.7500 in | 2,8 mm | ||||
tortilla cooling conveyor | 85 | Flanged Pilot Type | 38.5 | 150 | ||||
folding packaging machine | QAAPF20A315SEC | 1 1/4 in Flange | Bronze | 2.4400 in | ||||
cooling conveyor systems | 28,575 mm | 224000 | 20 mm | 68,262 mm | ||||
oil coated jacket | 25 mm | 1 Piece Solid | 14,26 mm | 50,005 mm | ||||
casting cooling conveyor | 15 mm | 25.878 | 15,9 mm | 35 mm | ||||
biscuit cooling conveyor | Concentric Collar | 35.0 LB | 9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm | 0.875 in | ||||
industrial cooling conveyors | 6.1450 in | 76.0 LB | 1 15/16 in | 15,9 |
Customer Have Factory Case Of Instant Rice Processing Line At 2021 | |
---|---|
1 | Automatic nutritional fortified rice making machine artificial rice production line Sale In Turkey |
2 | new design automatic puffed snacks production line corn snack machine extruder For Sale Mexico |
3 | Automatic nutritional fortified rice making machine artificial rice production line For Sale Nigeria |
4 | China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line Process In Zimbabwe |
5 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine For Sale Ethiopia |
6 | Automatic nutritional fortified rice making machine artificial rice production line Process In India |
7 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Sale In Sri Lanka |
Customer Have Factory Case Of Instant Rice Processing Line At 2021 | |
---|---|
1 | new design automatic puffed snacks production line corn snack machine extruder For Sale Nigeria |
2 | Weiyan 250-300kg/h rice milling machine grain processing mini rice mill grain hammer mills for Philipphines For Sale Argentina |
3 | Instant baby cereal nutrition powder food making machine Process In Argentina |
4 | Twin screw corn flakes processing line snack production line instant porridge flakes machinery Process In Nigeria |
5 | Rice Processing Rice Sorting Wesort Food Beverage Machinery Rice Sorting Combined Small Rice Mill Coffee Bean Grain Processing Ccd Color Sorter Machine For Sale Turkey |
6 | Baby instant rice maize nutrient puree porridge food processing machine equipment production line Process In Ethiopia |
7 | cheap combined rice mil machinery production line/20tpd auto rice milling machine price Sale In Singapore |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved