Condition:New | Year:2022 |
Dimension(L*W*H):22*2*3m | Weight:4000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380 | Machinery Capacity:150kgh,250kgh,500kg/h |
Key Machines:Rice Mill, Baking Oven, Mixer | Product Type:Flour |
Type:Grain Processing Equipment | PROCESS:EXTRUSION |
Machine:Baby food instant powder making machines | Materials:Stainless Steel Food Grade |
Food materials:Rice corn soybean etc | Status:Powder |
Certificate:CE BV | Machine name:Nutritional baby food making machinery |
Raw material:Stainless Steel |
Replace Bearing of Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor | 130 mm | 85 mm | 27 mm | 25,6 kN | ||||
conveyor cooling fans | 7.02 Inch | 178.3 Millimeter | 5.118 Inch | 130 Millimeter | 5.906 Inch | 150 Millimeter | 47 Inch / 1,193.8 Millimeter | ||||
cooling spiral conveyor | 15.125 Inch | 384.175Millimeter | 1.6 | 14 900 r/min | Needle Rollers | ||||
accela cota 60 | 820,000 mm | Nitrile | 2.0000 | 1/4-28 | ||||
film coating formulation | 110 | 60 | 22 | 31411705 | ||||
tortilla cooling conveyor | 820,000 mm | 560,000 mm | 115,000 mm | 115,000 mm | ||||
folding packaging machine | 45 mm | 6900 | 45.5 Inch / 1,155.7 Millimeter | 24 mm | ||||
cooling tunnel conveyor | 820,000 mm | Large / 1 Butt Joint / With Spring Lock | N/A | 110 | ||||
what is coating | 66.8 | 0.820 | 1,107 Kg | Seal | ||||
food cooling conveyor | 1.5 | 32 Days | Pillow Block | Long Type | ||||
what is film coated tablet | Oil Seal | Double Row | Double Nut | SN Style | 1,107 Kg | 300789 |
Replacement Bearing of Artificial Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bread cooling conveyor | 38,1 mm | 31,75 | 0,065 Kg | 200 mm | ||||
what is coating | 2.859 Inch | 72.619 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.867 | 2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-1/16" Minimum Bolt Spacing; 6-7/16" Bolt Spacing Maximum; Relubr | ||||
oil coated jacket | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.126 | 30MM Bore; 55MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel C | ||||
cooling conveyor design | 2.087 Inch | 53 Millimeter | 0 Inch | 0 Millimeter | 0.401 | Cup; Standard Precision; JL26710 Basic Number; 53MM Outside Diameter; 11.5MM Width; Single Row of Rollers | ||||
film coating formulation | 1.219 Inch | 30.96 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.45 | 2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3-17/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-7/32" Length Thru Bore; Relubricatable; Single | ||||
food cooling conveyor | 6-3/4 in | 2.1875 in | 31171529 | http://www.regalbeloit.com | ||||
ideal tablet | 4.4375 in | Spherical Roller Bearing | 2 Seals | Steel | ||||
cooling screw conveyor | Standard | 200 mm | 3926 | Steel | ||||
tortilla cooling conveyor | 300 mm | 200 mm | 4.18 in | 31,75 | ||||
coating on pills | 35,000 mm | 0.512 Inch | 13 Millimeter | 0,63 | Beta 6[c] >= 1000 (ISO 16889 & DFE) | ||||
cooling conveyor belt | Metric | 1.25 in | Spherical Roller Bearing | 273 mm | ||||
conveyor cooling fans | 1.49 | 8483.20.40.40 | 76.0 LB | N/A |
Customer Cases For Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine For Factory In 2021 | |
---|---|
1 | automatic nutrition artificial rice extruder machine price Process In Argentina |
2 | artifical strengthened rice extruder nutritional rice mill machine Process In Egypt |
3 | High Yield Artificial Rice Extruder/machine/machinery Made In China For Sale Russia |
4 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Process In Mexico |
5 | artificial rice extruder machine equipment for artificial rice Sale In Singapore |
6 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale Sale In Brazil |
7 | High Yield Artificial Rice Extruder/machine/machinery Made In China Sale In South Africa |
Customer Cases For Artificial Rice Extruder Machine For Factory In 2021 | |
---|---|
1 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Sri Lanka |
2 | artificial rice extruder machine equipment for artificial rice Sale In Zimbabwe |
3 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Sale In Zimbabwe |
4 | high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer Sale In Zimbabwe |
5 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Singapore |
6 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line For Sale Algeria |
7 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Process In Argentina |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality rice floating extruders korea rice cake machine | 1 Set | US$1349 | US$5917 |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1257 | US$5094 |
Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine | 1 Set | US$1667 | US$5412 |
SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1514 | US$5089 |
plastic laboratory Pellet extruder machine price | 1 Set | US$1714 | US$7361 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved