Type:Drum Drying Equipment | Application:Chemicals Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220V 50HZ | Power:2000W |
Dimension(L*W*H):750*660*905 | Key Selling Points:High Safety Level |
Warranty:1 Year | Weight (KG):1000 |
Applicable Industries:Drying Oven | Showroom Location:None |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine, Pressure vessel | The range of temperature:50℃~300℃ |
Heat average:±1℃ | Followed-alarming:+5℃ |
Weight:1500kg | Certification:CE ISO |
Overall dimension:650*560*805mm |
Introduction
The tunnel dryer does not have multiple heaters in the upper and lower sections of the tunnel body. A windshield is fixed on the front side of each skip to separate adjacent carts. The hot air passes vertically through the material layer and is reversed multiple times. The temperature of the hot air can be controlled in stages.
There is another type of through-flow drying equipment in which two tunnels are juxtaposed, and several drying sections are arranged along the longitudinal direction of the whole tunnel. An axial fan is installed in the upper part of each drying section of the two columns of tunnels, so that the hot air passes through the two columns in the section. At the same time, a material layer of the tunnel is input with a certain amount of outside air, and a certain amount of exhaust gas is discharged to perform partial exhaust gas recirculation.
Feature
1. The air energy heat pump dryer can effectively ensure the nutrients, health and environmental protection.
2. The temperature distribution in the drying process is uniform, the humidity can be automatically controlled, and the finished product is good in color.
3. Safe and reliable to use, can maintain high temperature work for a long time.
4. A wide range of applications, can dry a variety of materials, is a general drying equipment.
5. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
Replacement Seal of hot air drying tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling tunnel conveyor | 2.938 Inch | 74.625 Millimeter | 12.167 | N/A | 0.0 | ||||
types of tablet coating ppt | 225 | 4 | Spherical Roller Bearing | 0.0 | ||||
coating on pills | 2.0000 in | 8483.20.40.80 | Beta 12[c] >= 1000 (ISO 16889 & DFE) | Take Up | ||||
biscuit cooling conveyor | 2-15/16 in | 16.8 | 6 in | 8483.20.40.80 | ||||
cooling spiral conveyor | 0.11 in | 0.04 in | 32mm | 3.1 | ||||
cooling conveyor design | 1.6250 in | SNT 218, SNT 518-615, FSNT 518-615 | 4980 lbf | 21 mm | ||||
thomas coater | 12mm | 3830-11-100-C | 10mm | Cannot Be Relubricated | ||||
folding packaging machine | 32 mm | 6 in | 21 mm | 22,25 | ||||
cooling conveyor systems | 12mm | Non-Expansion Bearing (Fixed) | 21 mm | 7-5/16 in | ||||
cooling conveyor belt | -0.32 in | 0.0 LB | Standard | Bearing |
Automatic Tunnel Car Wash System Supplier in China Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
food cooling conveyor | 9,12 Kg | 120 mm | 215 mm | 0.0023 kg | ||||
biscuit cooling conveyor | 0,0023 Kg | 10 mm | 12 mm | N/A | ||||
tortilla cooling conveyor | 2.33 kg | 35 mm | SAE A, 2 Bolt | 1.185 | ||||
oil coated jacket | 0.862 | 250 | Used for Light load | N/A | ||||
types of tablet coating ppt | 0.78 | 16.5 gpm @ 1800 rpm | 120 | N/A | ||||
ideal tablet | 1.185 | Out/In | 14.3 kN | N/A | ||||
conveyor belt cooling system | 16 1/2 | 45 | 2500 | 2.5 m/s | ||||
what is coating | SAE | 167 mm | 11 Tooth Splined | 1.72 | ||||
what is film coated tablet | Epoxy | SCCE207 | 215 | 290 | ||||
accela cota 60 | 187,7 mm | 1.67 | 30.2 mm | 187,7 mm | ||||
conveyor cooling fans | 18.0 LB | SAE | 0.0 | 58 |
Customer Cases For hot air drying tunnel For Factory In 2022 | |
---|---|
1 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Process In Malaysia |
2 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer Process In Zimbabwe |
3 | Hot Air Circulating Fruit And Vegetable Drying Machine Process In India |
4 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Sale In Algeria |
5 | Hot Air Drying Tunnel (IR Tunnel) Process In Mexico |
6 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In Turkey |
7 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Sale In Sri Lanka |
8 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine Process In Singapore |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor For Sale Zimbabwe |
2 | Air Blowing Tunnel For Bottles to Remove Water Sale In Nigeria |
3 | Hot air circulation oven dryer drying machine Sale In Zimbabwe |
4 | Hot Sell Industrial Ultraviolet Sterilizer Machine Process In Ethiopia |
5 | tunnel ir hot air drying oven,dry tunnel,ir dryer Process In Zimbabwe |
6 | Air Blowing Tunnel For Bottles to Remove Water Process In Algeria |
Automatic Tunnel Car Wash System Supplier in China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Hot Air Force Circulation Continuous Furnace | 1 Set | US$1550 | US$7274 |
Antivirus Atomization Thermometer Disinfection Booth for School Station | 1 Set | US$1798 | US$7018 |
Automatic Drying Hot Air Force Circulation Mesh Belt Dryer | 1 Set | US$1744 | US$5812 |
Heat Seal Air Recirculated Temperature Uniformity Conveyor Belt Dryer | 1 Set | US$1735 | US$7701 |
Prawn and Champignon Drying Machine/Hot Air Tunnel Dryer | 1 Set | US$1480 | US$5341 |
Tunnel Type Circulating Heating Air Sterilizing & Drying Machine | 1 Set | US$1636 | US$7676 |
Conveyor System Chain Belt Pre-Heating Uniform Continuous Furnace | 1 Set | US$1305 | US$7752 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved