Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):600 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing |
Application:Beverage, Chemical, Commodity, Food, Medical, Machinery & Hardware | Packaging Type:Bags, Pouch, Film |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V 50HZ 3P |
Place of Origin:Zhejiang, China | Dimension(L*W*H):170*170*290 |
Warranty:1 Year, 1 year | Key Selling Points:Multifunctional |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox | Production Capacity:20bag/min, 7bag/min, 6bag/min, 40bag/min, 15bag/min, 10bag/min, 50bag/min |
After-sales Service Provided:Engineers available to service machinery overseas | Machine type:Automatic Bag Forming Filling Sealing Machine |
Machine material:SS201/SS304/SS316 | Bag material:Laminated film |
Installation:7 days | Payment item:TT 30%,70% before shipping |
Bag type:Back sealing;3 side sealing;4 side sealing bag | Option:Date printing;Hole maker |
After Warranty Service:Video technical support |
Product Description
Automatic packing machine for feed adopts advanced stainless steel weighing sensor, special weighing control terminal for packaging scale, programmable controller technology, and single bucket net weight measurement to realize all the actions in the automatic quantitative packaging process of materials, with high precision and high Speed, environmental adaptability, and system reliability.
It is consisting of quantitative scale body, computer weighing controller, conveyor, sewing machine, etc.
Features:
1. Adopting stamping production process, the scale body is more stable; the packaging is more precise.
2, using independent suspension sensor, signal transmission is stable; weighing accuracy is high.
3, the host uses frequency conversion technology, size double helix feeding. High filling speed and high packaging output.
4, the main machine, conveyor belt, sewing machine, perfect combination, single operation. Reduce workers and greatly reduce labor intensity.
5, class production, Nissan, cumulative output automatic storage
The use process of the packaging machine: manual bagging, automatic weighing and filling of the machine, automatic loose bag, conveyed to the sewing machine through the conveyor belt for sewing and conveying.
Replace Bearing of Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
ideal tablet | 120 mm | 55 mm | 3,1 Kg | 3 | ||||
cooling conveyor design | 180 mm | 120 mm | 15.82 | 1 Piece Solid | ||||
cooling conveyor belt | 88 mm | Buna-N | 2.268 | N/A | ||||
film coating formulation | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.82 | N/A | ||||
what is coating | 7 Inch | 177.8 Millimeter | 3 Inch | 76.2 Millimeter | 7.182 | N/A | ||||
conveyor belt cooling system | 15.82 | Single Lip Contact | - | N/A | ||||
thomas coater | 28 mm | 10 mm | 86 ~ 2900 | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | ||||
casting cooling conveyor | 1.313 Inch | 33.35 Millimeter | 2-012TC | TB-12TC | 8483.20.40.40 | ||||
spiral cooling conveyor | 3 Inch | 76.2 Millimeter | Side | 75.0 LB | 2 Inch | 52 Millimeter |
Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
oil coated jacket | 45 mm | -20 °C | 5,3 Kg | 62 kN | ||||
film coating formulation | 65 mm | 140 mm | 3500 | 58,7 mm | ||||
conveyor cooling fans | 15 mm | 2.047 Inch | 52 Millimeter | 0.9 kg | 12.8 kN | ||||
coating on pills | 2.22 | 175 mm | 62 kN | ABEC 1 | ISO P0 | ||||
water cooled screw conveyor | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.212 | 24064KCJW33W45AC2 | ||||
what is coating | Ball Bearing | 15.5 mm | 4.18 | 480.000 mm | ||||
casting cooling conveyor | 1.2500 in | 4.6875 to 5.3125 in | Uncoated | 1/30 | ||||
cooling conveyor belt | 120 mm | 180 mm | PH204- | 28 mm | ||||
industrial cooling conveyors | 7 mm | 19 mm | 4.18 | 6 mm | ||||
ideal tablet | http://www.nskamericas.com | 24064KCJW33W45AC2 | 12.8 kN | 75.0 LB | ||||
folding packaging machine | 2 mm | 12.8 kN | 75.0 LB | 55 mm |
Customer Have Factory Case Of mixture packing machine At 2021 | |
---|---|
1 | WHIII-F100 automatic powder wheat maize flour packaging machine sachet packing machine Process In Turkey |
2 | Best quality hot melt glue for glue binding machine Process In India |
3 | Brand New Multi-Purpose Packing Machine For Salt With Great Price Process In Sri Lanka |
4 | Chinese professional manufacturer high efficiency packing machine for grains Sale In Algeria |
5 | sugar packaging machine Sale In Egypt |
6 | Epoxy hardener R-2284K for Electric machinery with good temperature resistance Process In Turkey |
7 | bulk bag unloading machine Process In Ethiopia |
Customer Cases For Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage For Factory In 2022 | |
---|---|
1 | Flower tea eight treasure tea manual feeding multiple mixture packaging machine screw packaging machine Sale In Morocco |
2 | JCT resin figures pvc resin sg5 k67 making machine Sale In Brazil |
3 | Individual Bowl Feeder Hardware Counting Low Cost Pouch Packing Machine For Sale Egypt |
4 | Epoxy hardener R-2284K for Electric machinery with good temperature resistance Process In India |
5 | JCT resin figures pvc resin sg5 k67 making machine Process In Argentina |
6 | Flower tea eight treasure tea manual feeding multiple mixture packaging machine screw packaging machine For Sale Sri Lanka |
Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5kg Sunflower Seeds Nutlet Automatic Packing Machine | 1 Set | US$1389 | US$5960 |
Paint Mixing Machine | 1 Set | US$1911 | US$6569 |
Hy-Filling Automatic Carbonate Drink Mixture Machine | 1 Set | US$1558 | US$5190 |
Triethylamine Resin Sand Core Shooting Machine Automatic | 1 Set | US$1246 | US$6744 |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine | 1 Set | US$1994 | US$5026 |
HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine | 1 Set | US$1325 | US$6765 |
Anon Highly Recommended Compact Rice Machine | 1 Set | US$1170 | US$6221 |
High Quality 1000kg Small Rice Mill Machine | 1 Set | US$1422 | US$5648 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved