Applicable Industries:Garment Shops | Showroom Location:Canada |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Shandong, China | Voltage:220/380V |
Power:0.5kw-10kw | Weight:50 KG |
Dimension(L*W*H):50-500μm, Customized Size | Warranty:1 Year |
Type:Washer | After-sales Service Provided:Engineers available to service machinery overseas |
Name:vegetable fruit washer rush roll spray cleaning machine | thickness:as your requirement |
Color:Customers' Request | Product name:leafy vegetable fruit washing washer cleaning machine |
Certification:ISO9001:2000 |
Product Discription
Food dehydration machine is a new-designed drying equipment developed by our company for improving productivity and reducing labor cost. It is featured by large capacity, high efficiency, good controllability and a high degree of automation. It is the commonly-used drying equipment in fruit and vegetable processing factory both at home and abroad.The whole equipment is manufactured with stainless steel accord with the exporter foodstuff sanitation standard exactly. The processing line is scientific designed,well manufactured,reasonable layout, reliable running,and high-robotization which is widely used in the vegetable dewatering.
Features
High heating efficiency
By means of forced air blast, the drying chamber can dry materials evenly.
Multiple heating resources, e.g. steam, electricity
Low noise, balanced operation, and easy temperature control, installation and maintenance.
Replace Seal of Stainless Steel Commercial Fruit Herb Drying Machine Fruit Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
types of tablet coating ppt | 22 | 28 mm | 0,029 Kg | 20,3 kN | ||||
conveyor cooling fans | 220 mm | 340 mm | 52.0 Kg | 1500 kN | ||||
bread cooling conveyor | 50.8 mm | Angular Contact Ball | 3.17 kg | 43.55 kN | ||||
ideal tablet | 31.75 mm | Plain Sleeve | 1.24 kg | 19.5 kN | ||||
food cooling conveyor | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 5.189 | [Steel] Steel | ||||
spiral cooling conveyor | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 7.2 | 14 mm | ||||
industrial cooling conveyors | 5/8 in | 15/16 in | 220x340x160 | General Purpose | ||||
coating on pills | 15 mm | Single Lip without Spring | 25 | 28 mm | ||||
cooling conveyor systems | 20 mm | 40 mm | 2-1/2 in | 31171531 | ||||
conveyor belt cooling system | 6.693 Inch | 170 Millimeter | P206N- | 64 mm | 14.961 Inch / 380 Millimeter | ||||
cooling spiral conveyor | 159 mm | 0,029 Kg | 0.05 lbs | 125 mm | ||||
tortilla cooling conveyor | Bearing | PAE211N- | C_R_HDS1 | Universal | ||||
cooling conveyor design | 21 mm | 37,5 kN | High Carbon Chrome Steel | None |
Replacement Pump of Stainless Steel Commercial Fruit Herb Drying Machine Fruit Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
casting cooling conveyor | 2.362 Inch | 60 Millimeter | Angular Contact Ball | Cast Iron | 2.835 Inch | 72 Millimeter | ||||
cooling screw conveyor | Stainless Steel | 60MM Bore; 95MM Outside Diameter; 72MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Oute | 20mm | Beta 6{c} >= 1000 (ISO 16889 & DFE) | ||||
conveyor belt cooling system | 35 | 29100 | 22 | 180 | ||||
water cooled screw conveyor | Metric | 24 | 6304-zz-koyo | Beta 3{c} >= 1000 (ISO 16889 DFE) | ||||
biscuit cooling conveyor | 20mm | 1.692 | 60MM Bore; 95MM Outside Diameter; 72MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Oute | 15mm | ||||
cooling conveyor belt | 130 mm | Angular Contact Bearings | Out/In | 24 mm | ||||
cooling conveyor | Standard | AFR-S-400-API-PX05 | 1 Rib Outer Ring | Double | ||||
conveyor cooling fans | Ball Bearing | 4.0000 | Stainless Steel | 13.02 | ||||
industrial cooling conveyors | 1.695 | 0.5000 | Corrosion Resistant CS/AL | 22 | ||||
film coating formulation | 0,0051 Kg | 3.0000 | Corrosion Resistant CS/AL | 150 |
Customer Have Factory Case Of industrial size food dehydrator At 2021 | |
---|---|
1 | Big or small capacity fruit dehydrator drying line nuts and vegetables dehydrator Process In India |
2 | Industrial High temperature heat pump dryer 80degree/food dehydrator Sale In Algeria |
3 | Food factory large industrial commercial fruit and vegetable dryer dehydrator For Sale Nigeria |
4 | Dried Fish Squid Dryer Dehydration Machine Heat Pump Food Dryer Price For Sale Turkey |
5 | Food fruit solar dryer machine food dehydrator fruit dryer food dehydrator and dryer for fruits for gas Process In Sri Lanka |
6 | Food fruit solar dryer machine food dehydrator fruit dryer food dehydrator and dryer for fruits for gas Process In Nigeria |
7 | Flower food freeze dryer machine/food freeze dehydrator For Sale South Africa |
8 | Flower food freeze dryer machine/food freeze dehydrator For Sale Ethiopia |
Customer Case Of Stainless Steel Commercial Fruit Herb Drying Machine Fruit Dehydrator At 2021 | |
---|---|
1 | commercial dehydrator/industrial food dehydrator/commercial fruit dehydrator Sale In Egypt |
2 | Large-capacity vegetable dryer environmental food dehydrator For Sale Mexico |
3 | Industrial High temperature heat pump dryer 80degree/food dehydrator Sale In Turkey |
4 | Big or small capacity fruit dehydrator drying line nuts and vegetables dehydrator For Sale Argentina |
5 | 2019 Professional Stainless Steel Food Dehydrator, Fruits Drying Machine, Fruits and Seafood Dry Oven Sale In India |
6 | Food factory large industrial commercial fruit and vegetable dryer dehydrator For Sale India |
7 | Big or small capacity fruit dehydrator drying line nuts and vegetables dehydrator For Sale United Arab Emirates |
Stainless Steel Commercial Fruit Herb Drying Machine Fruit Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Drying Machine Dried Fish Dryer Machine Shrimp Dehydrator | 1 Set | US$1960 | US$5509 |
Microwave Vegetable Drying Machine Vegetable Dehydrator | 1 Set | US$1404 | US$7638 |
Dehydrator Heat Pump Type Fruit Food Vegetables Vacuum Dehydrator | 1 Set | US$1715 | US$7230 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1439 | US$5668 |
Guangzhou Supplier Industrial Fruit Dehydrator/ Food Dryer/Food Dehydrator 2018 | 1 Set | US$1160 | US$5989 |
Kinkai Industrial Hot Air Lemon Heat Pump Food Dehydrator | 1 Set | US$1812 | US$6080 |
Professional Fruit Drying Equipment Fruit Dryer Machine Industrial Fruit Dehydrator | 1 Set | US$1090 | US$7496 |
No Any Preservatives Natual Drying Industrial Fruit Vegetable Dehydrator | 1 Set | US$1569 | US$6956 |
Horizontal Screw Filter Press Sludge Dehydrator for Sewage Treatment | 1 Set | US$1647 | US$5323 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved