Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Voltage:110V/220V/50~60Hz |
Power:250W | Weight:22KG |
Dimension(L*W*H):630*530*460mm | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel |
Application:Food Processing | Slice thickness:0.2-12mm |
N.W.:22KG | G.W.:26.5KG |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE |
Specification
Product name | Meat slicer |
Model | T-11 |
Power | 320W |
Voltage | 220~240V/50Hz or 110V/60Hz |
Blade dia. | 220mm/8inch |
Cutting thickness | 0~10mm |
Size | 440*380*340mm |
Packing | 1pc / carton |
G.W. | 16.5kg |
N.W. | 14kg |
20'FCL | 340pcs |
40'FCL | 740pcs |
40'HQ | 870pcs |
Certificate | CE \ ROHS \ LFGB \ ETL |
Features and Advantages
--- It adopts gentle circular blade technology.
--- Large cutting width design, maximum to 360mm.
--- Precision screw holding device to control the raw material with tolerance 0.01mm.
--- Human Machine Interface is adopted to set slicing parameters.
--- Servo motor, reducer and blades are connected in direct combination mode to ensure the precision and high efficiency.
--- The whole machine is made of Stainless steel.
--- Safety is guaranteed by emergency power off system when open the blades cover, discharging channel, and feeding hopper.
Replace Pump of industrial meat slicer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
spiral cooling conveyor | 1.772 Inch | 45 Millimeter | 25 mm | 0.0 | N/A | ||||
industrial cooling conveyors | 1.25 Inch | 31.75 Millimeter | 1.296 Inch | 32.918 Millimeter | 0.0 | N/A | ||||
cooling conveyor | 2.565 Inch | 65.146 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | N/A | ||||
casting cooling conveyor | 38,1 mm | 19,5 kN | 0.0 | N/A | ||||
coating on pills | 0.9375 in | 3.8906 in | 2.4 | None | ||||
conveyor cooling fans | 1.1875 in | 2.4409 in | Corrosion Resistant CS/AL | 2567 lb | ||||
tortilla cooling conveyor | Buna O-Ring | 4.3750 in | 13 mm | 2.4 | ||||
cooling conveyor systems | 35 | 2.4 | Roller Assembly with Outer Ring - No Inner Ring | Roller Assembly with Outer Ring - No Inner Ring | ||||
what is coating | 25 mm | 3.8906 in | With cast iron cover/One-end sealed type | 12 mm | ||||
thomas coater | Metric | 40,2 mm | Lubrication Fitting | 2.1 |
Replacement Bearing of industrial meat slicer data list | ||||||||
---|---|---|---|---|---|---|---|---|
coating on pills | 3.632 | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.898 Millimeter | 0.0 | ||||
cooling conveyor | - | 3.543 Inch | 90 Millimeter | 241,3 | 0.0 | ||||
oil coated jacket | 0.562 | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | ||||
bread cooling conveyor | - | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | ||||
spiral cooling conveyor | 625 | Single Row | Angular Contact | High Precision | 1 1/2 in Code 61 | 160 mm | ||||
conveyor belt cooling system | 22210 | 153 mm | Ceramic | Concentric Collar | ||||
conveyor cooling fans | 31171531 | 146,05 mm | 241,3 mm | 2.87 Inch | 72.898 Millimeter | ||||
cooling screw conveyor | 1 (Single) | 31171531 | 241,3 mm | Left Hand (CCW) | ||||
casting cooling conveyor | 118.0 LB | 3.632 | 1.56 in | 12/24 | ||||
water cooled screw conveyor | 0.0 LB | Ball | Outlet Opposite Inlet | 0.0 |
Customer Cases For Meat Slicer Dicer Industrial Meat Cutter Meat Dicer Cutting Machine For Factory In 2021 | |
---|---|
1 | automatic frozen italian blade meat slicer Process In South Africa |
2 | New Designed Commercial Meat dicing automatic cutter meat shredding machine Process In Egypt |
3 | Commercial Meat Slicer 10inch RED COLOR/ Trancheuse 250 MM - ROUGE/Elektrische Allesschneider Sale In Egypt |
4 | Industrial Grade Desktop Stainless Steel Meat Slicer with Detachable Knife Set Sale In Egypt |
5 | Hot sale Meat Processing Machinery professional Frozen Meat Slicer Sale In Nigeria |
6 | 14 inch Meat slicing machine frozen meat slicer, Meat slicer machine cutter Sale In Russia |
Customer Cases For industrial meat slicer For Factory In 2021 | |
---|---|
1 | Industrial Beef Pork Slicer Shredder for Meat Plant Sale In Argentina |
2 | 10" 250MM 250W Commercial Food Slicer Meat Slicer For Sale Mexico |
3 | Commercial Meat Slicer 10inch RED COLOR/ Trancheuse 250 MM - ROUGE/Elektrische Allesschneider Sale In Turkey |
4 | Industrial big capacity stainless steel cheese slicer machine For Sale Singapore |
5 | 10" 250MM 250W Commercial Food Slicer Meat Slicer For Sale Argentina |
6 | Industrial big capacity stainless steel cheese slicer machine Process In Turkey |
Meat Slicer Dicer Industrial Meat Cutter Meat Dicer Cutting Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Grade Muti-Functional Cabinet Meat Slicer and Mincer with Stainless Steel | 1 Set | US$1369 | US$7982 |
Industrial Stainless Steel Professional Meat Slicer | 1 Set | US$1152 | US$7178 |
Frozen Meat Dicer Industrial Meat Dicer Commercial Meat Cutting Machine | 1 Set | US$1481 | US$6745 |
High-Quality Industrial Pork Chicken Breast Meat Slicers (TS-QH50) | 1 Set | US$1044 | US$6486 |
Industrial Doner Kebab Slicer Meat Slicer Kitchen Kebab Cutter | 1 Set | US$1582 | US$6281 |
Factory Supply Stainless Steel Restaurant/Industrial Frozen Meat Mincer | 1 Set | US$1722 | US$6996 |
High Quality Electric Automatic Frozen Meat Slicer | 1 Set | US$1314 | US$5592 |
Wholesale Industrial Meat Slicer Factory | 1 Set | US$1318 | US$7561 |
Commercial Industrial Electric Full Automatic Meat Cutter Slicer | 1 Set | US$1235 | US$5763 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved