Applicable Industries:Farms, Home Use, Animal feed shop | Showroom Location:Canada, None |
Condition:New | Place of Origin:Hebei, China |
Type:Chaff Cutter | Voltage:220v |
Dimension(L*W*H):860*420*1100mm | Weight:66 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:800 kg/h |
Fresh grass:>800 Kg/h | Dry grass:>450 Kg/h |
Drum rotation speed:900 r/min | Weight-main unit:50 Kg |
Power source:220V, 12.9A, 50Hz | Revolving speed:2800 r/min |
Certification:ISO9001 |
Induction :
1. The Floating Fish Feed Pellet Machine can make many kinds of fodder for different kinds of animal fodder.
2. It can make poultry and pet fodder, as well as aquaculture-fodder and fishery feed, which is also called floating -feed.
3. It is applied to the pretreatment of the animal fodder; so as to reduce loss of nutrition, advance the protein content, so the fodder will be digested easier by animals. 4. The poultry-fodder can feed chicken, rabbit, sheep, pig, and horse cattle's and so on.
5. The pet-fodder can feed dogs, cats; goldfish etc The Fishery-feed can feed the fish, shrimps, crab, eel, catfish, and batrachians etc.
Features
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
Replace Seal of Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
thomas coater | 85 mm | 90 mm | 14 | 16,2 Kg | ||||
what is coating | 57,15 mm | 29,317 mm | 110 mm | 1,22 Kg | ||||
tortilla cooling conveyor | 1.378 Inch | 35 Millimeter | 1.063 Inch | 27 Millimeter | 2.835 Inch | 72 Millimeter | 0.469 | ||||
coating on pills | 0.625 Inch | 15.875 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.886 Inch | 22.5 Millimeter | 0.454 | ||||
film coating formulation | 3 Inch | 76.2Millimeter | Angular Contact | 57,15 mm | 0.012 | ||||
cooling screw conveyor | 57,15 mm | 18,7 | Nitrile Rubber | - | ||||
biscuit cooling conveyor | 5 | 5 | 14 | C0-Medium | ||||
ideal tablet | 70 | 160 | H2319 | 35x72x17 | ||||
cooling conveyor belt | 130.000 mm | 80.00 mm | 230.0000 mm | 27,795 | ||||
oil coated jacket | 75 mm | 20 mm | 115 mm | 96 mm | ||||
spiral cooling conveyor | 35 mm | 17 mm | 72 mm | 11 | ||||
conveyor cooling fans | 75 mm | 68,3 mm | 160 mm | Epoxy | ||||
bread cooling conveyor | 0,0248 | 24959 | 14 | 35 | ||||
cooling conveyor design | 57.15x110x27.795 | 1.063 Inch | 27 Millimeter | 13 Days or more | 1 Piece(s) |
Replacement Seal of floating fish feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
casting cooling conveyor | 3 mm | 6 mm | 2,5 mm | 2,5 mm | ||||
spiral cooling conveyor | 96,838 mm | 188,912 mm | 299 kN | 46,038 mm | ||||
folding packaging machine | 55 mm | 100 mm | 51 kN | 21 mm | ||||
industrial cooling conveyors | 0.875 Inch | 22.225 Millimeter | -15.5 mm | 7/8" Bore; 2-1/8" Roller Diameter; 1-7/8" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing-Double Row; Relubricatable | Flange Mount | ||||
oil coated jacket | Inch | 140 | 130 | EE420751 | ||||
cooling conveyor design | 1 | 25.5 | 3.37 | No | ||||
cooling conveyor systems | 190.5 mm | 365.049 mm | 2.125 Inch | 53.975 Millimeter | 92.075 mm | ||||
cooling conveyor belt | 35 | EE420751 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | High Alloy Steel Tread | ||||
water cooled screw conveyor | 80 mm | 140 mm | 40 mm | 40 mm | ||||
cooling tunnel conveyor | 12 mm | 32 mm | 10 mm | 10 mm | ||||
what is film coated tablet | 80 | 35 | Nitrile | 32 | ||||
coating on pills | 57 | Microglass supported both sides | 51 kN | 31171530 | ||||
conveyor cooling fans | 63.500 mm | 2,4 Kg | 2.452 | 29 | ||||
thomas coater | B04311 | 420000 | 57 | 39.7 Kg |
Customer Case Of floating fish feed pellet making machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale Sri Lanka |
2 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale United Arab Emirates |
3 | Goat Feed Pellet Making Machinery Sale In Sri Lanka |
4 | Goat Feed Pellet Making Machinery Process In Zimbabwe |
5 | Fully automatic fish feed making machine for sale Process In Ethiopia |
6 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Sale In India |
Customer Case Of Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine At 2021 | |
---|---|
1 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Process In Ethiopia |
2 | Fully automatic fish feed making machine for sale For Sale Morocco |
3 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Morocco |
4 | Goat Feed Pellet Making Machinery Process In Argentina |
5 | Goat Feed Pellet Making Machinery Process In Morocco |
6 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale Algeria |
7 | Fully automatic fish feed making machine for sale For Sale Ethiopia |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1230 | US$5474 |
Automatic Animal Feed Pellet Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1819 | US$5827 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1536 | US$7199 |
Factory Price Floating Fish Feed Pellet Machinery Feed Granule Making Machine for Fish Feed Pellet Equipment | 1 Set | US$1580 | US$5836 |
Wet Way Dog Feed Pellet Extruder/Floating Fish Feed Puffing Machine/Cat Feed Making Machine | 1 Set | US$1207 | US$7213 |
Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine | 1 Set | US$1324 | US$5934 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved