Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Food & Beverage Shops |
Weight (KG):400 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Sealing, printing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electrical and pneumatic | Voltage:220V/50/60Hz |
Place of Origin:China(Mainland) | Dimension(L*W*H):(L)960mm*(W)70mm*(H)1300mm |
Warranty:2 years | Key Selling Points:Good quality and cheerfull price |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Bearing, Engine | Production Capacity:20bag/min, 25bag/min, 15bag/min, 30bag/min |
Product name:Automatic Premade standup Bag Stand Up Pouch Doypack Packing Machine | Machine material:Stainless steel 304 |
Language:English, Spanish, French, Arabic | Packing material:Opp/Cpp CPP/PE MST/PE PET/PI |
Bag format:premade bag, gusset bag | Bag width:100-300mm |
Bag length:100-400mm | Speed:5-50bags/min(adjustable) |
Name:Vertical Automatic zipper bag Packaging Machine | Main Function:Weighing Forming Filling Sealing |
Product Description
This machine is suitable to mixing packaging for 1-30 varieties of items with spacing counting and fiber optics re-inspection.Solid sealing, smooth and elegant bag shape, high efficiency and durability are preferred elements.Automatic ordering, counting, packing and printing can also offer. Equipped with exhaust device, printer, labeling machine, transfer conveyor and weight checker makes it better.Furniture, Fasteners, Toy, Electrical, Stationery, Pipe,Vehicle etc industry is applicable to it.
Model | F-240 |
Packing material | PP/CPP, PA/PE, PET/PE etc |
Counting capacity | 1-20pcs/bag, 1-30kinds/bag |
Packing size | L:30-160mm, W:50-140mm |
Packing speed | 10-60bag/min |
Max width of the film | 300mm |
Power | AC220V/50HZ/2KW |
Weight | 400kg-1000kg |
Feature
1.Siamesed Weigh-pack design: Microcomputer scales and packaging machine unified operation,improve the weighing and packing speed.
2.High precision, small target weighing.Choose the best combination, high accuracy and high speed combination.
3.Simple high speed operation: Microcomputer control, touch screen display, convenient operation and maintenance.
4.Contracted space: Unique weighing packaging design, vastly reduce the height and save space.
5.Precise positioning: Servo control tension membrane, tension membrane accurate positioning,
Electric automatic tracking and trademark accurate location.
6.Quick return on investment: largely save raw material and labor cost.
Replace Bearing of HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor systems | 0.89 kg | 17 mm | 17 mm | 0.76 | ||||
spiral cooling conveyor | 1.88 | 400 | 50000 | 1/8 in | ||||
bread cooling conveyor | 0.1 | 250 | 19mm | 150 mm | ||||
water cooled screw conveyor | 21.9 mm | 1/8 in | 1/2 in | 1 3/4 in | ||||
ideal tablet | 44 N/micron | 400 mm | 700 | 225 | ||||
what is coating | 400x700x280 | 15 mm | 0.92 | 54 mm | ||||
thomas coater | -20 °C | 1.76 | 2.83 | In/Out | ||||
what is film coated tablet | 2500 | 38 N | 2.83 | In/Out | ||||
film coating formulation | TXW2CC25 | 66 N/µm | 2.37 | Out/In | ||||
cooling spiral conveyor | 45.0 LB | 17 mm | 0.0 | Viton O-Ring | ||||
tortilla cooling conveyor | 0.0 LB | 38 N | 0.5 cm³ | 700 |
HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
film coating formulation | 120 mm | 260 mm | 1180 kN | 86 mm | ||||
cooling conveyor design | 120 mm | 260 mm | 780 kN | 86 mm | ||||
what is film coated tablet | 460 mm | 620 mm | 1060 kN | 74 mm | ||||
bread cooling conveyor | 6 mm | 13 mm | 1,082 kN | 4,5 mm | ||||
conveyor cooling fans | 2.438 Inch | 61.925 Millimeter | 4.375 Inch | 111.13 Millimeter | 6000 1/min / Limiting speed for minimal quantity oil lubrication | 3 Inch | 76.2 Millimeter | ||||
cooling conveyor | 0.787 Inch | 20 Millimeter | 6.35 | 4 Bolt Pillow Block | 20MM Bore; 13MM House Width; Male Stud Profile; M20 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel | ||||
cooling conveyor belt | 3 in | 65 | 8483.30.80.55 | 31171511 | ||||
industrial cooling conveyors | 1-3/4 in | 2-1/8 in | Microglass supported both sides | 1.90 | ||||
cooling screw conveyor | 35 | 100 | 8.3 Inch | 210 Millimeter | 50 | ||||
what is coating | 2.9375 in | 8483.20.40.80 | 54 | 0.63 Inch | 16 Millimeter | ||||
tortilla cooling conveyor | 85 mm | 130 mm | 27 mm | 54 mm | ||||
food cooling conveyor | 120x260x86 | 43.86 LB | http://www.fkrodends.com | 0.787 Inch | 20 Millimeter |
Customer Have Factory Case Of mixture packing machine At 2021 | |
---|---|
1 | high quality 3.5 inch colored oil pastels set with plastic box packing For Sale Morocco |
2 | HP-3T 1Kg Back Sealing With Euro Hole Beans Granule Packing Machine Sale In Greece |
3 | Fully Automatic Powder Filling Machine Packing Machine For Sale Nigeria |
4 | Cost Effective Automatic Grain Cereal Package Packing Equipment Factory Supply For Sale Mexico |
5 | Top Brand In China Mini Packing 1 Kg Flour Bag Packaging Machine Sale In Morocco |
6 | CHINA Manufacturer grain packing machine multifunctional grain packing machine For Sale South Africa |
7 | Epoxy hardener R-2284K for Electric machinery with good temperature resistance Sale In Morocco |
Customer Cases For HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine For Factory In 2022 | |
---|---|
1 | high quality 3.5 inch colored oil pastels set with plastic box packing Sale In Egypt |
2 | Rice and grain packing machine For Sale Algeria |
3 | auger flour packing machine for sale Process In Mexico |
4 | Fully Automatic Powder Filling Machine Packing Machine Process In Argentina |
5 | automatic large capacity 10-999g suger rice salt pepper grain powder packing machine Process In Egypt |
6 | High adhesion water based pvc adhesive for vacuum membrane press machine Process In United Arab Emirates |
HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine | 1 Set | US$1353 | US$5056 |
Hy-Filling Automatic Carbonate Drink Mixture Machine | 1 Set | US$1958 | US$7907 |
Paint Mixing Machine | 1 Set | US$1113 | US$7004 |
Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage | 1 Set | US$1210 | US$5726 |
5kg Sunflower Seeds Nutlet Automatic Packing Machine | 1 Set | US$1159 | US$6742 |
Anon Highly Recommended Compact Rice Machine | 1 Set | US$1461 | US$5765 |
Triethylamine Resin Sand Core Shooting Machine Automatic | 1 Set | US$1286 | US$7696 |
High Quality 1000kg Small Rice Mill Machine | 1 Set | US$1458 | US$7415 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved