Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Farms |
Weight (KG):100 | Showroom Location:None |
Condition:New | Function:Wrapping, Gluing, filling |
Application:Food, Medical, Chemical, daily chemical | Packaging Type:Bags |
Packaging Material:Plastic, Paper, aluminum foil | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220-380 (V) |
Place of Origin:Guangdong, China | Dimension(L*W*H):900*500*800mm |
Warranty:1 Year | Key Selling Points:Multi Color |
Marketing Type:Hot Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Bearing, Gearbox | Production Capacity:20bag/min |
Product name:Packaging Machine | interface:7-inch touch screen |
Bucket capacity:7500ml | Packing type:bag |
Packaging accuracy:1000 g + / - 1% or less or less 1000 kg - 5000 - g + / - 0.5% or less | Apply to industry:Food, chemical, daily chemical, medicine, hardware, machinery |
Weighing speed:10-40 packs/min | The whole weight:60kg |
Whole volume size:900*500*800mm | After Warranty Service:No service |
Technical :
Model | F550 | B540 |
Machine dimension | L1700×W1000×H1400mm | L3115×W750×H1550mm |
Packing size | L∞×W+H ≤500mm (H≤250mm) | L∞×W550×H400mm |
Cutter size/tunnel size | L600mm | L2700×W550×H400mm |
Packing/transport speed | 2-5 Pcs./min | 0-10m/min, adjustable |
Power | 1.5 KW | 27KW |
Power supply | 380V 50/ 60Hz , 3 Phase | 380V 50/ 60Hz , 3 Phase |
Air pressure | 0.6Mpa | / |
Temperture | 0-300ºC adjustable |
Features:
1.Strong power,reliable transmission.
2.low energy consumption,easy to operate.
3.High production efficiency ,compact structure.
Replace Bearing of Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor systems | 50,8 mm | 4,6 Kg | 14000 RPM | 45.3 mm | ||||
water cooled screw conveyor | 50.8 mm | 3.9 kg | 0.066 | 0 Inch | 0 Millimeter | ||||
bread cooling conveyor | 0.669 Inch | 17 Millimeter | 0.066 | 1.575 Inch | 40 Millimeter | 0.0 | ||||
film coating formulation | 3.3750 in | 0.162 | RBEC 1 | ISO P0 | 0.0 | ||||
cooling spiral conveyor | 3.5 Inch | 88.9 Millimeter | 1.818 | 0 Inch | 0 Millimeter | 0.0 | ||||
coating on pills | 2.165 Inch | 55 Millimeter | - | 4.724 Inch | 120 Millimeter | 0.0 | ||||
cooling tunnel conveyor | LM236700 | - | Set Screw | 0.0 | ||||
conveyor cooling fans | 1.9375 in | -20 °C | Set Screw | 460x760x240 | ||||
cooling screw conveyor | 37.5 mm | 3.9 kg | 9.25 in | http://www.fag.com | ||||
accela cota 60 | 30 mm | 39.5 mm | 62 mm | 55MM Bore; 120MM Outside Diameter; 29MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | ||||
what is coating | 460 mm | 43,4 kN | 760 mm | 31171547 | ||||
food cooling conveyor | 31171504 | 0.0 LB | C0 | 1.142 Inch | 29 Millimeter |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
what is film coated tablet | 20 mm | 70.0 mm | 3000 RPM | 12,8 kN | ||||
bread cooling conveyor | 65 mm | 90 mm | 087796141490 | 46.7 kN | ||||
food cooling conveyor | 276,225 mm | 352,425 mm | 34,925 mm | 23,812 mm | ||||
tortilla cooling conveyor | 225 | Buna O-Ring | AS6590 | 6,65 kN | ||||
water cooled screw conveyor | 530 | 0.045 | Open | 50900 lbs | ||||
coating on pills | 70.0 mm | 360 mm | 150 mm | 580.000 mm | ||||
cooling conveyor design | 100 mm | 215 mm | 73 mm | 1540 kN | ||||
cooling conveyor | 85 mm | 150 mm | 36 mm | 490 | ||||
cooling screw conveyor | 60 mm | 110 mm | 58,5 Kg | 29,5 mm | ||||
industrial cooling conveyors | 320.000 mm | 580.000 mm | 320.000 mm | 66 mm | ||||
cooling tunnel conveyor | 170 mm | 360 mm | 120 mm | 120 mm | ||||
ideal tablet | 130,175 mm | 206,375 mm | 47,625 mm | 34,925 mm | ||||
cooling conveyor belt | 2.94 | 206,375 | -30 of +200 °C | Viton O-Ring | ||||
thomas coater | 4770000 N | 3 | 97 mm | LS6590 |
Customer Have Factory Case Of mixture packing machine At 2021 | |
---|---|
1 | HP-3T 1Kg Back Sealing With Euro Hole Beans Granule Packing Machine Process In Argentina |
2 | Epoxy hardener R-2284K for Electric machinery with good temperature resistance For Sale Argentina |
3 | Automatic screw filling sealing packing machine with counter For Sale Ethiopia |
4 | Cost Effective Automatic Grain Cereal Package Packing Equipment Factory Supply For Sale South Africa |
5 | Fully Automatic Powder Filling Machine Packing Machine For Sale Greece |
6 | High adhesion water based pvc adhesive for vacuum membrane press machine Process In United Arab Emirates |
Customer Cases For Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine For Factory In 2022 | |
---|---|
1 | RL720 Best sale automatic vertical salt packing machine 1 kg Sale In Egypt |
2 | high quality 3.5 inch colored oil pastels set with plastic box packing Sale In Mexico |
3 | automatic large capacity 10-999g suger rice salt pepper grain powder packing machine For Sale Argentina |
4 | Flower tea eight treasure tea manual feeding multiple mixture packaging machine screw packaging machine For Sale South Africa |
5 | bulk bag unloading machine For Sale Russia |
6 | Flour Quantitative Packaging Equipment/Full Automatic Flour Packing Machine Process In Brazil |
7 | Cost Effective Automatic Grain Cereal Package Packing Equipment Factory Supply Process In Greece |
Automatic Multi-Function Rotary Pre-Made Pouch Bag Filling Food Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Triethylamine Resin Sand Core Shooting Machine Automatic | 1 Set | US$1706 | US$6770 |
High Quality 1000kg Small Rice Mill Machine | 1 Set | US$1919 | US$6044 |
Anon Highly Recommended Compact Rice Machine | 1 Set | US$1258 | US$7774 |
Paint Mixing Machine | 1 Set | US$1703 | US$6856 |
Waste Burning Incinerator Machine for Textile/Clothes Factory Garbage | 1 Set | US$1830 | US$5584 |
Hy-Filling Automatic Carbonate Drink Mixture Machine | 1 Set | US$1309 | US$6159 |
HDPE Silicon Core Pipe Extrusion Line/Cable Duct Production Machine | 1 Set | US$1248 | US$6124 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved