Condition:New | Year:2022 |
Dimension(L*W*H):2100*930*1500 | Weight:1280 KG |
Place of Origin:Shandong, China, China | Automatic Grade:Automatic |
Voltage:380V | Machinery Capacity:Electrical |
Key Machines:Baking Oven, Fryer, Mixer | Product Type:Grain Products |
Name:Cheetos making machine | Capacity:150kg/hr |
After-sales Service Provided:Engineers available to service machinery overseas | Raw material:Corn Grits |
Technology:Extrusion | Material:Food Grade Stainless Steel |
Function:Multifunctional | Advantage:Easy Operation High Efficiency |
Product Description
Hot Factory Kurkure Snack Making Machine Plant Production Line is brand of cheese-flavored, puffed cornmeal snacks, Cheetos are manufactured by blending corn and water. The mixture is heated under pressure, and then extruded through a die. The texture of the snack is formed as a result of contact with hot air, causing steam in the mixture to expand and creating its characteristic texture. After oven-drying or frying, the product is then tumbled with the desired flavor components.
Why choose us?
* Related machines's technical parameter will be supplied to customer.
* According to customer's factory size, factory layout can be provided in advance.
* According to customer's material cost, general formulation can be prepared well.
* Special machine can be supplied as customer's request.
* Professional Advice about Market, machines, processing , materials, packing can be supplied.
* Suggesting professional ship agent or helping book ship as customer request.
Replace Bearing of Ce Standard Full Automatic Corn Snacks Kurkure Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
film coating formulation | 42 mm | 15 mm | 12,3 kN | 0,108 Kg | ||||
biscuit cooling conveyor | 50 mm | 40 | 21,4 kN | 0,058 Kg | ||||
cooling conveyor systems | 62 mm | 30 mm | 16 mm | ecat_NSSAB | ||||
spiral cooling conveyor | 0.51 | Inch | Machined | Single Row | ||||
cooling conveyor design | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 180 mm | 0.412 | ||||
conveyor cooling fans | 1 mm | Single Row | 0.866 in | - | ||||
ideal tablet | 36.49 | HM89249-2 | 2.91 | 1.54 | ||||
accela cota 60 | 184.2 mm | 50 mm | 1.54 | Hydraulic Filter | ||||
water cooled screw conveyor | 2302 | 1080 lbf | 184.2 mm | Engine Mobile Aftermarket | ||||
types of tablet coating ppt | Round | 20.637 | 12,3 kN | 1354 |
Replacement Pump of Ce Standard Full Automatic Corn Snacks Kurkure Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
what is coating | 22,2250 mm | 52 | N/A | 0.0 | ||||
industrial cooling conveyors | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | ||||
oil coated jacket | 3.15 Inch | 80 Millimeter | 8.125 Inch | 206.375 Millimeter | N/A | 0.0 | ||||
tortilla cooling conveyor | 31 | 22,2250 mm | N/A | 0.0 | ||||
biscuit cooling conveyor | 7/8" Bore; Narrow Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.591" Outer Race Width; 2.047" Outside Diameter; Relubricatable; Double Lip Contact Seal; Eccentric Collar Mou | V Lock | N/A | 0.0 | ||||
film coating formulation | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | N/A | 0.0 | ||||
thomas coater | 55 mm | 90 mm | 36.25 | 26 kN | ||||
folding packaging machine | 15 mm | 17 mm | 1.86 | 7505849 | ||||
spiral cooling conveyor | 95 mm | 200 mm | 1/2 Inch | Multi-layer PTFE with Metal Back | ||||
cooling conveyor belt | 200 | Inch | 225 | 55 mm | ||||
cooling conveyor | 23038CJW33C2 | 0,19 kg / Weight | http://www.ina.com | Yes, 45 psid | ||||
bread cooling conveyor | 1.5 Inch | 38.1 Millimeter | C0 | 1.221 Inch | 31.013 Millimeter | Yes |
Customer Cases For kurkure production line For Factory In 2022 | |
---|---|
1 | Top sale packing machine/production line For Sale Zimbabwe |
2 | China hot sell Kurkure making machine For Sale India |
3 | Kurkure Production Line Cheeto Snack Making Machines Process In Morocco |
4 | Cheetos/Kurkure/Nik Naks/Corn Chips making/processing/production equipment/machine/machinery/plant/line Process In South Africa |
5 | Automatic Cheese curls/corn curls/cheetos/kurkure production line For Sale South Africa |
6 | Nougat production line Sale In Russia |
7 | Fried and baked cheetos kurkure corn curls snack processing machinery line Sale In Brazil |
8 | high quality full automatic baking fried maize kurkure chip making machine extruder snack production line Sale In Ethiopia |
Customer Cases For Ce Standard Full Automatic Corn Snacks Kurkure Processing Line For Factory In 2022 | |
---|---|
1 | Cheetos kurkure snacks food extruder production line Process In Ethiopia |
2 | CY-50 candy bar production line New Condition Cereal Granola Bar Making Machine for Industrial Use Sale In Mexico |
3 | Cheetos/Kurkure/Nik Naks/Corn Chips making/processing/production equipment/machine/machinery/plant/line For Sale Zimbabwe |
4 | Kurkure Production Line Cheeto Snack Making Machines Sale In Greece |
5 | Kurkure Production Line Cheeto Snack Making Machines For Sale Morocco |
6 | WanShunDa Hollow Wafer Production Line For Sale Indonesia |
7 | Kurkure Production Line Cheeto Snack Making Machines Process In Saudi Arabia |
Ce Standard Full Automatic Corn Snacks Kurkure Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Fried Kurkure Cheetos Corn Curl Nik Naks Processing Line | 1 Set | US$1193 | US$6561 |
Hot Selling Full Automatic Corn Kurkure Snacks Food Production Line | 1 Set | US$1636 | US$7142 |
Overseas Engineers Energy Saving Kurkure Production Line | 1 Set | US$1201 | US$7768 |
Jinan Saibainuo Cheetos Kurkure Processing Line | 1 Set | US$1357 | US$5382 |
Ce Certifications Kurkure Snack Bulking Machine Cheetos Roasted Equipment Production Line | 1 Set | US$1026 | US$5370 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved