Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:Egypt, Pakistan, Russia, Kenya, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:45KW etc | Weight:5000 KG |
Dimension(L*W*H):25m*3m*3m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Puffed corn snacks extruder making machine from food machine maker | Raw material:Rice Flour, wheat flour, corn flour etc |
Type:food extrusion | Model:SX65; SX70; SX85; SX100 |
Feature:Fully automatic | Production Capacity:120kg/h; 200kg/h; 500kg/h; 1000kg/h |
Material:food stainless steel | Function:Extrusion |
Key word:Snack extruder |
Product Description
Snack extruder adopts advanced share exrtusion technology, which can extrude products with different textures and tastes out of Double-Screw Extruder at the same time. It can produce a variety of direct puff snack food which are popular in the world market, such as fragrant chicken, core-filling rolls,etc. It can also producenutritional powder,grain gruel and many other snacks by changing different moulds and assistants equipments. This automatic process line is of leading leve for its superior characters "Normal materials, convenient operation and maintenance, lower power consumption, higher output.
Service & Installation
A. ) Consultation service before, during, and after sales;
B. ) Project planning and design services;
C. ) Debugging of equipment until everything is functional;
D. ) Management of equipments' long distance shipping from seller'sfactory to named place by buyer;
E. ) Training of equipment maintenance and operating personally;
D. ) New production techniques and formulas;
E. ) Provide 1 year complete warranty and life-time maintenanceservice;
Replace Seal of 2D Snack Pellet Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
casting cooling conveyor | 460 mm | 620 mm | 5.6 kN | 118 mm | ||||
conveyor cooling fans | 75,000 mm | 135,000 mm | 135,000 | 31171511 | ||||
folding packaging machine | 15 mm | 35 mm | QAP15A075SEM | 11 mm | ||||
food cooling conveyor | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.126 Inch | 79.4 Millimeter | ||||
types of tablet coating ppt | 4 Inch | 101.6 Millimeter | 4.567 Inch | 116 Millimeter | 31.326 | 4.921 Inch | 125 Millimeter | ||||
biscuit cooling conveyor | QAP15A075SEM | 15 | 2.47 | 404 | ||||
what is film coated tablet | 18.11 Inch | 460 Millimeter | 26.772 Inch | 680 Millimeter | 207.75 | 6.417 Inch | 163 Millimeter | ||||
cooling conveyor | 1.969 Inch | 50 Millimeter | 5.118 Inch | 130 Millimeter | 1.88 | 404 mm | ||||
cooling screw conveyor | 3 mm | 2 Bolt Pillow Block; 75MM Bore; 79.4MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 200.025MM Minimum Bolt Spacing; 244.475MM Bolt Spacing Maximum; Relubricatable; Cast St | 0.02 lbs | 85 mm | ||||
tortilla cooling conveyor | 241 mm | 404 mm | 118 mm | Not Applicable | ||||
cooling tunnel conveyor | 10 mm | 12 mm | GS89315 | 9 mm | ||||
industrial cooling conveyors | 75 mm | 241x404x110 | 0.0 LB | 120 °C |
2D Snack Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
ideal tablet | 616 Kg | 920 mm | 500 mm | 18 mm | ||||
cooling conveyor systems | 7.718 | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | ||||
industrial cooling conveyors | 0.172 | 0.23 | 883450085977 | 0.0 | ||||
what is coating | 0.414 | 3.00 in | Lubrication Fitting | 0.0 | ||||
tortilla cooling conveyor | 97.976 | 80mm | 36 ~ 1000 | 0.0 | ||||
spiral cooling conveyor | - | Microglass supported both sides | 40mm | 0.0 | ||||
water cooled screw conveyor | 0.566 | 12.19 in | 5.8 | 0.0 | ||||
biscuit cooling conveyor | 250 lbs | 17.3800 to 19.13000 in | 5.9375 in | 2.559 Inch | 65 Millimeter | ||||
food cooling conveyor | 49.0 lb | 20.6 | 5280 kN | 185 mm | ||||
film coating formulation | 4 Bolt Pillow Block | 80mm | 40mm | 0.414 | ||||
cooling conveyor | 7.92 in | 38 mm | 30 mm | 500 | ||||
conveyor belt cooling system | 25 kN | 36 ~ 1000 | 48 | 27 | ||||
casting cooling conveyor | 99000 lb | 8500 r/min | 603 mm | 4.00 in | ||||
coating on pills | Double V-Lock | Open Type | 10.81 in | Bearing |
Customer Cases For snack extruder For Factory In 2022 | |
---|---|
1 | Free Samples Corn Puff Snack Extruder Machine Process In Mexico |
2 | Snack food making machines corn puff snack extruder Process In Argentina |
3 | new type fried multi strand dough twist making machine snack food processing extruder Process In India |
4 | Extruded snacks food making machine Process In United Arab Emirates |
5 | 80kg/h 3d single screw snack food extruder Sale In India |
6 | Free Samples Corn Puff Snack Extruder Machine For Sale India |
7 | Good structure snacks making machine/high speed ice cream popcorn cone machine/ hollow tube corn puff snack extruder Sale In Nigeria |
Customer Cases For snack extruder For Factory In 2021 | |
---|---|
1 | new type fried multi strand dough twist making machine snack food processing extruder For Sale South Africa |
2 | slanty snack bar twin screw extruder corn puff snack extruder For Sale Argentina |
3 | Free Samples Corn Puff Snack Extruder Machine For Sale Sri Lanka |
4 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet For Sale India |
5 | Extruded snacks food making machine For Sale Mexico |
6 | Corn Snack Machine Process In Sri Lanka |
2D Snack Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Corn Snack Making Machine / Corn Sticks Extruder | 1 Set | US$1684 | US$5566 |
Ce Standard Full Automatic Corn Snacks Cheetos Extruder | 1 Set | US$1696 | US$7866 |
Popular and Good Taste Automatic Double Screw Corn Flour Inflating Snacks Extruder for Sale | 1 Set | US$1579 | US$6762 |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1244 | US$6937 |
Hot Sale Maize Puff Snacks Machine/ Puffed Snacks Food Extruder | 1 Set | US$1768 | US$7667 |
Dayi New Type Professional Fried Snack Extruder | 1 Set | US$1511 | US$7501 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved