Type:Drum Drying Equipment | Application:Chemicals Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V | Power:5.5KW |
Dimension(L*W*H):Variable | Key Selling Points:Easy to Operate |
Warranty:1 Year | Applicable Industries:Manufacturing Plant, Construction works , Energy & Mining |
After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training | Weight:10T |
Certification:ISO | Capacity:6-8t/h |
Product name:sand drier equipment | Length:2500mm |
Color:customization | Reducer model:XWD-5 |
Motor power:5.5kw | Moisture of end products:<1% |
Speed of drum rotation:4-10r/min | Outlet temperature:60-80℃ |
Keywords:sand drying equipment |
Paramenters
Voltage | 380V 50HZ 3 Phase 5 wires |
Power | 20KW adjustbale |
Conveyor Belt Size | 65cm can be customized due to capacity |
Conveyor Belt Materila | Teflon, ≤400ºC |
Transmission Speed | 0-5m/min adjustable |
Capacity | 20kg/hour |
Heating Temperature | 0-200ºC |
Environment Temperature | -5-45ºC |
Features:
Being adapted the heating way of jacket and inner stirring at the same time, its heat conducting area is large and its heat efficiency is high.
Being installed stirring in the machine, it makes raw material in the cylinder form the state of continuous circle inside the
cylinder, so the uniformity to be heated of raw material is raised greatly.
Being installed stirring apparatus in the machine, pulpiness, pastelike mixture or powder raw materials can be dried easy.
Replace Seal of Automatic Drying/Curing/Heating Industrial Customized Made Belt Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor belt | 130 mm | 15 | 67,9 Kg | 90 mm | ||||
cooling tunnel conveyor | 40 mm | 90 mm | 0,962 Kg | 33 mm | ||||
oil coated jacket | 29.99 mm | 80 mm | http://www.consbrgs.com/ | 20.64 mm | ||||
industrial cooling conveyors | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | 46.308 | 12.5 | ||||
cooling conveyor | 10 mm | USI5000-311-C | 1.589 | 46.1 | ||||
folding packaging machine | None | 160 | 0.363 | 3/4 Inch | ||||
coating on pills | 3.688 Inch | 93.675 Millimeter | 4.938 Inch | 125.425 Millimeter | 20.93 | 9.449 Inch | 240 Millimeter | ||||
tortilla cooling conveyor | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 9.96 | 2.362 Inch | 60 Millimeter | ||||
film coating formulation | 30 | 225 | Cast Iron | 84823080 | ||||
what is coating | 30 mm | 60 mm | 3.580 kN | 41 mm | ||||
food cooling conveyor | 90 mm | 160 mm | 33.73 | 30 mm | ||||
conveyor cooling fans | 25 mm | 80 mm | 1 Piece Solid | 38 mm | ||||
types of tablet coating ppt | 50 mm | 33 | Plated CS | 49,2 mm | ||||
biscuit cooling conveyor | Double Lip Contact | 8 mm | 2.73 | 31171501 |
Replacement Bearing of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
tortilla cooling conveyor | 79 mm | 43 mm | Viton O-Ring | 41 mm | ||||
biscuit cooling conveyor | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.265 | 2.75 | ||||
cooling conveyor | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 4.32 | 1.535 Inch | 39 Millimeter | ||||
film coating formulation | 1 | Straight | - | Seal | ||||
cooling tunnel conveyor | 206 | 43 mm | 4.5 | Viton | ||||
casting cooling conveyor | 116.5 mm | 450 | Straight | 81 mm | ||||
thomas coater | 110 mm | 50 mm | 0.6250 in | 27 mm | ||||
food cooling conveyor | 43x79x41 | 5.0000 in | No | 72 | ||||
coating on pills | 2.4490 in | 72 mm | 0.19 lb | 26,7 kN | ||||
conveyor cooling fans | 72 mm | 30 mm | Uncoated | 30,2 mm | ||||
spiral cooling conveyor | Shaft | Carbon Steel Garter | Viton | 31411705 | ||||
ideal tablet | ISO-GARD® Small Cross-Section Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" Flange ISO-GARD® Small Cross-Section Design Filled PTFE Rotor and Stator FK | Seal | 6.693 Inch | 170 Millimeter | Labyrinth |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | DWT belt type dehydrator/food industry dryer/conveyer drying machine Sale In United Arab Emirates |
2 | factory directly industrial mushroom dryer machine Sale In South Africa |
3 | industrial Single layer mesh convey belt mechanical dryer for alge seaweed cassava fruit de-watering vegetable feed For Sale United Arab Emirates |
4 | industrial Single layer mesh convey belt mechanical dryer for alge seaweed cassava fruit de-watering vegetable feed Process In Nigeria |
5 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine For Sale Brazil |
6 | Low fuel consumption filter cake rotary drum dryer For Sale Brazil |
7 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Sri Lanka |
8 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Process In India |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | CE Tunnel Belt Industrial Betaine Microwave Dryer Sale In Mexico |
2 | long life DW-Single high safety level single layer belt empty drying machine Process In Sri Lanka |
3 | Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale For Sale Turkey |
4 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit Sale In Algeria |
5 | KINKAI Stainless Steel Hemp Flower Seed And Hemp Stick Mesh Belt Drying Machine Sludge Dehydrator Process In Algeria |
6 | IR conveyor Belt Industrial Hot Drying Tunnel Machine Process In Turkey |
Automatic Drying/Curing/Heating Industrial Customized Made Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Layer Fruit and Vegetable Industrial Conveyor Dryer | 1 Set | US$1909 | US$6219 |
Discount Price Industrial Vegetable Hemp Seeds Mesh Belt Dryer | 1 Set | US$1156 | US$7100 |
Industrial Sludge Treatmnet Heat Pump Belt Sludge Dryer | 1 Set | US$1545 | US$7800 |
Dried Machine Industrial Hot Air Belt Drying Equipment Tunnel-Type Dryer | 1 Set | US$1218 | US$6594 |
Industrial Fruit Dryer Machine/Hot Air Belt Dryer | 1 Set | US$1014 | US$5064 |
Techase Sludge Belt Dryer for Biomass Czz | 1 Set | US$1785 | US$6742 |
Large Industrial Continuous Microwave Conveyor Belt Microwave Dryer | 1 Set | US$1341 | US$5590 |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable | 1 Set | US$1172 | US$5470 |
Vacuum Belt Dryer for Pharmaceutical Product | 1 Set | US$1197 | US$6152 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved