Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V and customizable, 220V/380V and customizable |
Dimension(L*W*H):Customize, 5500*2200*2100MM | Weight:1500 kg |
Warranty:1 Year, 1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine | Max. Capacity:800 kg/h |
Raw material of fish feed:corn flour, fish meal, bone powder and so on | capacity:from 100 kg / h to 5000kg / h |
Function:self cleaning and full automatic | Advantage:cost lower factory supply |
Motor:Chinese famous brand or based on client's requirement | Certification:CE ISO |
material of machine:stainless steel |
Product Description
Products name | Floating fish feed pellet making machine | ||
Raw material | Fish meal, cassava flour, corn, soya meal, rice bran, peanut cake, wheat bran, etc | ||
Formulation | Supplied based on the client's material list for free | ||
Model | M50,M 60,M70,M80,M90,M120,M135,M160,M200 | ||
Capacity range | 60kg/h to 2000kg/h | ||
Main spare parts of the machine | screws, sleeves, resistance ring, screw head, cutter, heating part. |
Our Services
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replace Seal of Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
what is film coated tablet | 110 mm | 180 mm | Without Stopper | 69 mm | ||||
casting cooling conveyor | 55 mm | 90 mm | With Pilot | Ceramic | ||||
food cooling conveyor | 30 mm | 125,6 mm | 0,9 Kg | 22 mm | ||||
types of tablet coating ppt | 107,95 mm | 190,5 mm | Spherical Roller Bearing | 31,75 mm | ||||
biscuit cooling conveyor | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.091 | 0.709 Inch | 18 Millimeter | ||||
coating on pills | 4 Inch | 101.6 Millimeter | 5.938 Inch | 150.825 Millimeter | 18.42 | 250 | ||||
tortilla cooling conveyor | 8482.10.50.28 | 31171501 | 3.72 | 737809 | ||||
bread cooling conveyor | 43.1 | 18 | 530000 N | 403000;403002;403004;403006 | ||||
oil coated jacket | Angular Contact Ball | 6.647 Inch | 168.834 Millimeter | 31171531 | AH24122 / Designation, withdrawal sleeve | ||||
industrial cooling conveyors | 530000 N | Light | M115X2 | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | ||||
conveyor cooling fans | 105x180x69 | Double Row | 18.42 | 8.125 Inch | 206.375 Millimeter | ||||
cooling conveyor systems | AH24122 / Designation, withdrawal sleeve | 0.0 | Light | Beta 10{c} >= 1000 (ISO 16889 & DFE) | ||||
water cooled screw conveyor | 125,6 mm | 1970 rpm | 45.0 LB | Oil seal, Heavy Industrial, SKF Flex, excluder lip on face of seal |
Replacement Seal of floating fish feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
conveyor belt cooling system | 49,225 mm | 19,05 mm | 087796025257 | 30.0 LB | ||||
casting cooling conveyor | 52 mm | 20 mm | DuPont Krytox GPL 206 | 17.398 | ||||
what is film coated tablet | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | 5.22 | 0.0 | ||||
water cooled screw conveyor | 9 Inch | 228.6 Millimeter | 5.5 Inch | 139.7 Millimeter | 17.398 | 0.0 | ||||
cooling conveyor | 16/32 | 0,022 lbs / Weight | - | 0.0 | ||||
what is coating | 10 to 220 ºF °F | Left Hand (CCW) | - | 0.0 | ||||
cooling screw conveyor | 30 mm | 22222CJW33C2 | - | 0.0 | ||||
cooling tunnel conveyor | 1-3/4 in | 0.7335 in | ABEC 1 (ISO Class Normal) | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | ||||
film coating formulation | 22.0000 in | 20.0000 in | 14,288 mm | 7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm | ||||
thomas coater | 31 mm | 25 mm | 7.2 Kg | 0.728 in | ||||
ideal tablet | 90064 | 2.4375 in | Rogersville, TN | SAE B, 2 Bolt | ||||
oil coated jacket | 19,05 mm | 7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm | 110 mm | 52 | ||||
accela cota 60 | ABEC 7 | ISO P4 | 555000 N | 2 (1 Pair) | Long Type | ||||
conveyor cooling fans | 10 to 220 ºF °F | 3000 | 30.0 LB | 19,05 |
Customer Case Of floating fish feed pellet making machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Turkey |
2 | Fully automatic fish feed making machine for sale For Sale Algeria |
3 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Sri Lanka |
4 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Nigeria |
5 | Fully automatic fish feed making machine for sale Process In Brazil |
6 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Turkey |
7 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale Morocco |
8 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Egypt |
Customer Case Of Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine At 2021 | |
---|---|
1 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Russia |
2 | Fully automatic fish feed making machine for sale Process In Greece |
3 | Fully automatic fish feed making machine for sale Process In Egypt |
4 | Goat Feed Pellet Making Machinery For Sale Russia |
5 | Goat Feed Pellet Making Machinery For Sale Zimbabwe |
6 | Goat Feed Pellet Making Machinery For Sale Mexico |
Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1569 | US$6595 |
Factory Price Floating Fish Feed Pellet Machinery Feed Granule Making Machine for Fish Feed Pellet Equipment | 1 Set | US$1092 | US$7725 |
Automatic Animal Feed Pellet Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1898 | US$6431 |
Wet Way Dog Feed Pellet Extruder/Floating Fish Feed Puffing Machine/Cat Feed Making Machine | 1 Set | US$1786 | US$6313 |
Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1576 | US$6266 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1711 | US$6746 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved