Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V(Can be customized), 220V/380V(Can be customized) |
Dimension(L*W*H):750mm x 320mm x 1000mm | Weight:50 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:Customized |
Related Name:pellet machine maker | Other product:Feed processing machine |
Capacity:60 kg - 2500 kg | Main Feature:Automatic |
Raw Material:Corn, Grain, grass, straw, etc., | Usage:Poultry Animal Feed Machine |
Related product 1:pellet maker | Related word:feed pellet machine |
Related keyword:feed making machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:ISO9001 |
Product Description
Animal feed pellet machine is flat die type feed machine. It is more easy to be operated compared with horizental ring die pellet machine. It is suitable for small farming machine or small feed processing factory. The small pellet machine has very simple structure, it is very easy to be operated. This small animal feed pellet machine cost is very low. The processing for making pellet machine is very easy simple, no need cooling and crushing sectors.
Our Services
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
Replace Seal of 3 Head Gas Fish Pellet Grill Snack Maker High Quality Hot Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
what is coating | 100 mm | 130 mm | 1,38 Kg | 4.060 in | ||||
cooling conveyor design | 500 mm | 710 mm | 675 Kg | 36 mm | ||||
oil coated jacket | 32 mm | 52 mm | 11.625 Inch | 295.275 Millimeter | 0.0 | ||||
cooling spiral conveyor | 300 mm | 420 mm | 250 | 0.0 | ||||
film coating formulation | 1.438 Inch | 36.525 Millimeter | 100 | 4.47 | 0.0 | ||||
thomas coater | 0 Inch | 0 Millimeter | 11.625 Inch | 295.275 Millimeter | 8.381 | 0.0 | ||||
cooling tunnel conveyor | 0.875 Inch | 22.225 Millimeter | Double Row | Extended Inner Race | Floating Labyrinth | 2.291 | 0.0 | ||||
cooling conveyor systems | 0883450341783 | 0.29 | 0.005 | 0.0 | ||||
coating on pills | 5.0000 in | 7.1875 in | 6500 1/min / Reference speed | 2000 r/min | ||||
food cooling conveyor | 0,5 mm / Axial displacement | 3-1/2 in | 35 lb | 224 kN | ||||
accela cota 60 | No | Take Up Bearing Only | 32 mm | Adapter Sleeve | ||||
cooling conveyor belt | Single V-Lock | 313 mm | Buna O-Ring | 0.0 |
Replacement Seal of feed pellet maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
ideal tablet | 100 mm | 180 mm | 34 mm | 31171511 | ||||
coating on pills | 20 mm | 100x180x34 | 20 | 0,51 Kg | ||||
conveyor belt cooling system | 35 mm | 66 mm | 33 mm | 6.35 | ||||
spiral cooling conveyor | 20 mm | 47 mm | 14 mm | 0 Inch | 0 Millimeter | ||||
what is film coated tablet | 1.438 Inch | 36.525 Millimeter | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 6.35 | ||||
accela cota 60 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 20 mm | 0.385 | ||||
cooling conveyor belt | Microglass supported both sides | 63.5 mm | 85.9 mm | 23.8 mm | ||||
cooling spiral conveyor | 32 mm | 3.27 | Ball | 0.35 kN | ||||
types of tablet coating ppt | 2.25 Inch | 57.15 Millimeter | 16.75 | Special | 6.35 | ||||
biscuit cooling conveyor | 225 | 32 Days | 100x180x34 | 34 | ||||
cooling tunnel conveyor | 35000 | 2 Bolt Pillow Block | Microglass supported both sides | 30.4 mm | ||||
film coating formulation | 204 | 0.0 | 34 mm | 30.4 mm | ||||
cooling conveyor systems | 7 Inch | 177.8Millimeter | 19 | Ball | 0.0 LB |
Customer Cases For 3 Head Gas Fish Pellet Grill Snack Maker High Quality Hot Sale For Factory In 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Food Pellet Making Machine Sale In Algeria |
2 | Wood Sawdust and Animal Feed Flat Die Pellet Machine Sale In India |
3 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic Process In Nigeria |
4 | Small floating fish feed machine for shrimp,fish,crab,eel,catfish Sale In Algeria |
5 | 1-12mm Moulds Floating Fish Meal Pellet Machine/ Fish Meal Making Machine Pet Dog Food Maker With 9 Shapes Sale In United Arab Emirates |
6 | factory price palm leaf pellet machine paddy straw pellet mill Process In Sri Lanka |
7 | ptn/szlh 550 feed pelletizer ring die for cattle feed pellet maker Sale In United Arab Emirates |
Customer Case Of 3 Head Gas Fish Pellet Grill Snack Maker High Quality Hot Sale At 2021 | |
---|---|
1 | Agent Wanted Poultry Feed Pellet Machinery Plant Maker Cow Feed Machine Process In Brazil |
2 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic Sale In India |
3 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine For Sale Mexico |
4 | 2020 poultry/rabbit/chicken/sheep feed pellet maker machine feed pellet making machine (whatsappp:0086 15039114052) Process In Nigeria |
5 | 500kg/hour chicken feed pellet machine complete line Sale In Argentina |
6 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Sale In Sri Lanka |
3 Head Gas Fish Pellet Grill Snack Maker High Quality Hot Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Supplier Biomass Pellet Maker with Ce&ISO | 1 Set | US$1176 | US$5530 |
Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder | 1 Set | US$1946 | US$5957 |
Low Cost Small Homemade Wood Pellet Maker | 1 Set | US$1379 | US$7071 |
Factory Price Rice Husk Pellet Maker for Sale | 1 Set | US$1857 | US$5640 |
Farm Equipment Goat Feed Pellet Making Machine | 1 Set | US$1934 | US$6155 |
Kl120b 220V Small Pellet Maker | 1 Set | US$1319 | US$6235 |
MD-P150401 Wheat Flour Maker | 1 Set | US$1980 | US$5793 |
Ring Die Animal Feed Pellet Machine with Ce Approved | 1 Set | US$1032 | US$7587 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved