Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Guangdong, China | Voltage:380V |
Power:3400W | Weight:500 KG |
Dimension(L*W*H):1600x990x1200mm | Warranty:1 Year |
Cutting Thickness:1-30mm Adjustable | Cutting Speed:200pcs/min |
Processing Types:Frozen Meat Cutting machine | Feed sectional area:240x160mm |
After Warranty Service:Online support |
Product Description
Name: Vertical meat cutting machine ( small)
Type: Q-10
Voltage: 220V, 110V
Power: 0.55KW
Weight: 37KG
Dimension: 530* 320* 680MM
Cutting thickness: 2.5-50mm ( Customizable)
Output: 500kg/ h
Slices and shreds are available. Suitable for medium-scale restaurants, catering chains, meat processing industry, school and factory canteens.
At the bottom of machine exist wheels, moving flexibly and using conveniently. Cutter is adopted external hanging design. The revolving speed of rotating part is changed by turbine. Easy-to-use operation, convenient washing and dismounting, time and labour saving. If processing different thickness meat, just install the corresponding cutter. The cutter gap is customizable. Inside the machine exists safety switch. When cutter exposure outside, it locks automatically to ensure safety. Blades are made of special stainless steel, with hardness of 52, durable in use.
Main Features
1) Slice, Crosscut, Circular cut at the same time, high working efficiency
2) Easy to clean and maintain
3) Surface designed as Curve shape, water and vegetable can not stay
4) Customers' logo accepted
Replace Pump of industrial meat slicer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor | 320 mm | 435 mm | 34,925 | 1.945 | ||||
biscuit cooling conveyor | 34,925 mm | 76,2 mm | http://www.qmbearings.com | Corrosion Resistant CS/AL | ||||
film coating formulation | 3.438 Inch | 87.325 Millimeter | 5.141 Inch | 130.581 Millimeter | 20.657 | 34,925 | ||||
casting cooling conveyor | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | 22.246 | 0.872 in | ||||
industrial cooling conveyors | Single Row | 2 mm | 17.236 | 4 Bolt Square Flange Block | ||||
conveyor belt cooling system | 120 mm | 215 mm | 5.500 kg | http://www.qmbearings.com | ||||
cooling tunnel conveyor | Pillow Block | 190297 | 1.375 in | VITON O-Ring | ||||
what is coating | Bearing | 2.75 | Cast Steel | Buna O-Ring | ||||
cooling screw conveyor | 5.500 kg | 2.77 | 2700 | Viton O-Ring | ||||
accela cota 60 | 2 | 146 mm | 45.0 LB | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Replacement Bearing of industrial meat slicer data list | ||||||||
---|---|---|---|---|---|---|---|---|
oil coated jacket | 12 mm | Corrosion Resistant CS/AL | 0,187 Kg | Pillow Block | ||||
cooling conveyor | 12,000 mm | 42,000 mm | 4 Bolt Pillow Block | Cast Iron | ||||
cooling screw conveyor | 6.938 Inch | 176.225 Millimeter | 8.43 Inch | 214.122 Millimeter | 170.25 | N/A | ||||
water cooled screw conveyor | 1.938 Inch | 49.225 Millimeter | 2.859 Inch | 72.619 Millimeter | 4.753 | N/A | ||||
conveyor belt cooling system | 22 mm | 42,000 | 5.656 | N/A | ||||
industrial cooling conveyors | In Stock | 22 mm | 29.502 | N/A | ||||
bread cooling conveyor | 1.125 inch | 2.5 inch | 0 Inch | 0Millimeter | 12 mm | ||||
what is film coated tablet | 1.950 | 1 in Flange | Standard Preload | Viton O-Ring | ||||
accela cota 60 | 300 mm | 540 mm | Eccentric Collar | Outlet Opposite Inlet | ||||
cooling conveyor belt | Triple Lip Contact | 0,187 Kg | 45.0 LB | 15 mm | ||||
cooling conveyor systems | Standard | 110 | SKS3 | 0.500 | ||||
biscuit cooling conveyor | 3.78 | 7.875 Inch | 200.025 Millimeter | 45.0 LB | 10,000 mm |
Customer Cases For Factory Supply Stainless Steel Restaurant/Industrial Frozen Meat Mincer For Factory In 2021 | |
---|---|
1 | Semi-Automatic Electric Meat Cutter Machine, Commercial Frozen Meat Slicer Sale In Singapore |
2 | Pezo 2020 commercial 240W RY-300 electric frozen meat slicer Sale In India |
3 | multifunction meet cutter machine chicken cutting slicer industrial meat grinder (whatsapp:0086 15039114052) Process In Algeria |
4 | Luncheon Semi Automatic Meat Slicer Engine Knife For Sale Russia |
5 | multifunction meet cutter machine chicken cutting slicer industrial meat grinder (whatsapp:0086 15039114052) Process In Turkey |
6 | meat processing industry used small meat strip slicer Sale In Mexico |
Customer Cases For industrial meat slicer For Factory In 2021 | |
---|---|
1 | Pezo 2020 commercial 240W RY-300 electric frozen meat slicer Sale In Mexico |
2 | automatic meat slicer machine For Sale Ethiopia |
3 | multifunction meet cutter machine chicken cutting slicer industrial meat grinder (whatsapp:0086 15039114052) Process In Nigeria |
4 | Semi-Automatic Electric Meat Cutter Machine, Commercial Frozen Meat Slicer Sale In Mexico |
5 | Industrial big capacity stainless steel cheese slicer machine For Sale Ethiopia |
6 | horizontal auto fresh frozen meat slicer machine For Sale Nigeria |
7 | Industry Fully Automatic Multifunctional Food Cow Vegetable And Meat Block Dice Diced Dicing Cutter Slicer Cut Cutting Machine For Sale Egypt |
Factory Supply Stainless Steel Restaurant/Industrial Frozen Meat Mincer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Doner Kebab Slicer Meat Slicer Kitchen Kebab Cutter | 1 Set | US$1644 | US$5229 |
Commercial Industrial Electric Full Automatic Meat Cutter Slicer | 1 Set | US$1333 | US$7992 |
Industrial Grade Muti-Functional Cabinet Meat Slicer and Mincer with Stainless Steel | 1 Set | US$1160 | US$7464 |
Wholesale Industrial Meat Slicer Factory | 1 Set | US$1496 | US$5030 |
High-Quality Industrial Pork Chicken Breast Meat Slicers (TS-QH50) | 1 Set | US$1783 | US$6407 |
Meat Slicer Dicer Industrial Meat Cutter Meat Dicer Cutting Machine | 1 Set | US$1275 | US$7426 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved