Applicable Industries:Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Magnetron | Condition:New |
Place of Origin:Shandong, China | Voltage:AC380V 50/60HZ |
Power:35KW | Weight:900 KG |
Dimension(L*W*H):3.5X1.7X1.2M | Warranty:1YEAR |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Motor:Simens or customized | Machine Material:Food grade satinless steel |
Operation Person:2-3 persons | Powered By:Fuel, gas or electricity |
Installed power:70kw | Real power:40kw |
Output:100-150kg/h | Inverter:DELTA |
CE:OEM |
Product Description
Corn Flakes Production Line can produce breakfast cereal which is one kind of nutritional convenient food which is produced by this production line, using grist as basic material, with different shapes, such as, granule, flake, animal, etc. One outstanding characteristic of the breakfast cereal is that it contains abundant compound carbohydrates and dietary fibre, strengthens lots of microelements, such as vitamin and mineral, and aslo can be added with cocoa and sugar, like honey and maltose. It can be drunk directly after mixed into coffee, milk, yoghourt or functional drink. Children can eat breakfast cereal as sweet crispy snack.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replace Pump of corn flakes production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
types of tablet coating ppt | 18.0 LB | 90 mm | 50 mm | 4.5 | ||||
folding packaging machine | 4.082 | 8.4 | Split Cylindrical Retained Type | 0.0 | ||||
accela cota 60 | 11.35 | 2.87 Inch | 72.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | ||||
film coating formulation | 0.681 | 655 kN | Inch | 0.0 | ||||
what is film coated tablet | - | 2.0 in | 21.7 in | 0.0 | ||||
tortilla cooling conveyor | Microglass supported both sides | 3.833 in | 2 in | 74 Micron | ||||
coating on pills | 878 lb | Straight w/ Key | 85 mm | 4 x M30 | ||||
cooling conveyor systems | 3.833 in | 35mm | 15mm | 11 | ||||
casting cooling conveyor | 1 | 160 mm | 100 mm | 878 lb | ||||
cooling screw conveyor | 13 gpm @ 1200 rpm | 250 | 90 | 6.18 | ||||
cooling tunnel conveyor | 4520V | 5/8 Inch | 11.35 | 77740962 | ||||
cooling conveyor belt | Viton O-Ring | 2.438 Inch | 61.925 Millimeter | 2.59 | http://www.qmbearings.com | ||||
ideal tablet | 18.0 LB | 6.7 | Epoxy | 20 mm | ||||
thomas coater | 0.0 LB | 8483.20.40.80 | Tapered Adapter Sleeve | 30,00 mm |
Full Automatic New Technical Flake Fish Feed Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bread cooling conveyor | 360 mm | 240 mm | 19,5 Kg | 3/16 in | ||||
accela cota 60 | 72,000 mm | 30,000 mm | Triple Lip Seal | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | ||||
biscuit cooling conveyor | 8483.20.40.40 | 55.575 mm | 1.952 | N/A | ||||
types of tablet coating ppt | 1.5 Inch | 38.1 Millimeter | 1.063 Inch | 27 Millimeter | 1.362 | N/A | ||||
what is film coated tablet | 2520VQ14A5-1CC20 | Double | - | N/A | ||||
ideal tablet | Flanged | Single Shaft Seal | 18 | N/A | ||||
film coating formulation | 240 mm | 3.78 | 13.4 | N/A | ||||
industrial cooling conveyors | 0.8743 in | 0.6250 in | HS7 | Yes | ||||
thomas coater | 100 mm | Beta 12{c} >= 1000 (ISO 16889 DFE) | 6.534 | 3 | ||||
what is coating | 225 mm | 105 mm | 360 | 30x72x19 | ||||
cooling conveyor design | Single Shaft Seal | Standard Pilot | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | Seal | ||||
conveyor cooling fans | 5.63 | Lip | 21.25 Inch / 539.75 Millimeter | Outlet 45° CW from Inlet | ||||
spiral cooling conveyor | 55.562 mm | Outlet Inline w/Inlet | 45.0 LB | 3 mm |
Customer Have Factory Case Of corn flakes production line At 2021 | |
---|---|
1 | Oat Corn Flakes Machine Price In Bangalore Sale In India |
2 | snacks corn flakes manufacturing machine oat corn flakes production line Process In Argentina |
3 | corn flakes production line Process In Turkey |
4 | Cereals &Kelloggs corn flakes equipment/processing plant production line Process In Egypt |
5 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Sale In South Africa |
6 | 2017 New style doritos/tortilla nachos processing line For Sale Zimbabwe |
7 | breakfast cereals extrusion machine mini corn flakes machine production line kelloggs Sale In Russia |
8 | Corn flakes processing line / Breakfast cereal process line For Sale Greece |
Customer Case Of Full Automatic New Technical Flake Fish Feed Production Line At 2021 | |
---|---|
1 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Sale In Nigeria |
2 | 150kg sugar coated corn flakes making production line For Sale Morocco |
3 | Potato \corn\cassava starch production line Sale In Brazil |
4 | Corn flakes processing line / Breakfast cereal process line Process In Turkey |
5 | Oat Corn Flakes Machine Price In Bangalore Process In Sri Lanka |
6 | Corn flakes processing line / Breakfast cereal process line Process In Russia |
Full Automatic New Technical Flake Fish Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Breakfast Cereals Corn Flakes Making Machine Production Line | 1 Set | US$1900 | US$7677 |
Corn Snacks Baby Cereals Machine Corn Flakes Production Line | 1 Set | US$1519 | US$6285 |
Corn Flake Small Making Machine Corn Flakes Breakfast Cereal Machine Production Line Manufacturer Breakfast Cereal Production Line Price Making Corn Flakes | 1 Set | US$1533 | US$5887 |
Double-Screw Extruder Corn/Breakfast Cereal Flakes Machine / Cereals Production Assemble Machine Line/Corn Flakes Machine/ Corn Snack Food Processing Line | 1 Set | US$1227 | US$5787 |
Best Nutritious Breakfast Cereals Corn Flakes Snacks Chips Machinery Production Line | 1 Set | US$1566 | US$5619 |
Breakfast Cereal Corn Flakes Machine Production Line | 1 Set | US$1560 | US$5064 |
Corn Flakes Production Line | 1 Set | US$1824 | US$7058 |
Corn Flakes Breakfast Cereals Snacks Food Production Line | 1 Set | US$1105 | US$7005 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved