Type:Semi-Automatic Drying Oven | Application:Chemicals Processing |
Condition:New | Place of Origin:Hebei, China |
Key Selling Points:Multifunctional | Warranty:1 Year |
Weight (KG):50 | Applicable Industries:Manufacturing Plant |
Showroom Location:Canada, Turkey, Italy, Viet Nam, Philippines, Brazil, India, Thailand, Kenya, Chile, Japan, Malaysia | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Product name:Semi-Automatic Drying Oven |
Quick Detail:
1.Most of hot air is circled inside the oven. The heat efficiency is high and the energy source can be saving.
2.Using enhanced ventilation and adjustable air separating boards. It can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.
3.The machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.
4.With wide scope of application, it is suitable for drying varieties of materials. So it is a current type of drying equipment.
Application :
It is suitable for the material and product hot solidification and dry de-watering in the pharmaceutical, chemical, food, farming, side-product, aquatic product, light industries, heavy industries and others industries. Such as: raw material medicine, crude drug, prepared herbal medicine of Chinese traditional medicine, plaster, powder, particle, drinking agent, pill, packing bottle, pigment, dyestuff, de-watering vegetable, dried fruit piece, sausage, plastics, resin, electric component, baking varnish and etc .
Replace Bearing of Variable Frequency Water Based Heat Transfer Paper IR Drying Tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
conveyor cooling fans | 20 mm | 37 mm | 25 mm | 23 mm | ||||
what is coating | 66,675 mm | 127 mm | 36,512 mm | 179 kN | ||||
water cooled screw conveyor | 45 mm | 120 mm | 29 mm | 2 mm | ||||
cooling screw conveyor | 10 mm | 23 mm | 11 mm | 11 mm | ||||
cooling spiral conveyor | 25 | 47 | 440MM Tapered Bore; 650MM Outside Diameter; 157MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | 66 mm | ||||
film coating formulation | 650x440x157 | 1 | Metric | 3.18 | ||||
spiral cooling conveyor | 17mm | 47mm | 19mm | 64,5 mm | ||||
types of tablet coating ppt | 35 mm | 62 mm | 14 mm | 14 mm | ||||
biscuit cooling conveyor | 440 mm | 650 mm | 157 mm | 66,675 mm | ||||
casting cooling conveyor | 220 mm | 460 mm | 88 mm | 15600 N / Fatigue limit load, radial | ||||
what is film coated tablet | 68,262 mm | 127 mm | 36,17 mm | 28,575 mm | ||||
ideal tablet | 58 mm | 1 | C0 | 40 ~ 70 | ||||
oil coated jacket | 225 | Open | Viton O-Ring | 19.6 | ||||
tortilla cooling conveyor | 438.499 | 17mm | 45 mm | Out/In |
Replacement Seal of hot air drying tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
types of tablet coating ppt | 0,051 | N/A | 0.0 | 31,75 | ||||
tortilla cooling conveyor | 0,4 Kg | 45x85x19 | 31171510 | 85 mm | ||||
water cooled screw conveyor | 13.765 | N/A | 0.0 | 28,8 kN | ||||
folding packaging machine | - | N/A | 0.0 | 21,8 | ||||
accela cota 60 | 1.317 | N/A | 0.0 | 3000 | ||||
casting cooling conveyor | 0.907 | N/A | 0.0 | Single | ||||
what is coating | 1.308 | N/A | 0.0 | 1.496 Inch | 38 Millimeter | ||||
cooling conveyor systems | 0.433 | N/A | 0.0 | 40 mm | ||||
cooling tunnel conveyor | 24,5 | Non-expansion | 45 | 150mm | ||||
coating on pills | 0.02 KGS | 45VQH | 25 | 12,7 mm | ||||
cooling conveyor design | 1.83 | 1.87 | 3.175x12.7x4.366 | 31171510 | ||||
ideal tablet | 0.0 LB | 13.765 | 14,275 | http://www.ina.com |
Customer Cases For Variable Frequency Water Based Heat Transfer Paper IR Drying Tunnel For Factory In 2021 | |
---|---|
1 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer For Sale Ethiopia |
2 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Process In United Arab Emirates |
3 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine For Sale Sri Lanka |
4 | drying tunnel automatic bottles jars drier oven Process In Egypt |
5 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor For Sale Nigeria |
6 | Infared ray drying tunnel oven machine SD1350 Process In Russia |
7 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer For Sale Russia |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling For Sale Singapore |
2 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven For Sale Algeria |
3 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor Sale In Zimbabwe |
4 | Air Blowing Tunnel For Bottles to Remove Water For Sale Mexico |
5 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Sale In India |
6 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine Process In Algeria |
Variable Frequency Water Based Heat Transfer Paper IR Drying Tunnel Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Infared Ray Drying Tunnel Oven Machine for Pad Printing Ink | 1 Set | US$1723 | US$5717 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer Screen Printing | 1 Set | US$1049 | US$7622 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1328 | US$7029 |
Autoclave for Sterilizing The Bottle Glass Bottle Sterilizing Tunnel Feeding Bottle Electric Steam Sterilizer | 1 Set | US$1497 | US$5459 |
Automatic Drying Hot Air Force Circulation Tunnel Dryer | 1 Set | US$1293 | US$7852 |
Industrial Infrared Ray Tunnel Drying Oven for Solvent Ink Product | 1 Set | US$1388 | US$7561 |
IR Conveyor Drying Tunnelor IR Dryer Machine for Sawdust Clips | 1 Set | US$1202 | US$6022 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved