Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Saudi Arabia, Spain, Chile, Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Name 1:pasta straw machine / rice straw making machine | Capacity:100-150kg/h(EXT100) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Feature:Easy operation | name:pasta straw machine / rice straw making machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:France, Saudi Arabia, Spain, Kenya |
After-sales Service Provided:Field maintenance and repair service | Certification:CE; ISO9001 |
Brief Induction
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling tunnel conveyor | 280 | 19,05 | 285 | 3.5 | ||||
bread cooling conveyor | 35 mm | 2,3 Kg | 120 °C | Standard Pilot | ||||
cooling conveyor systems | 38,1 mm | 0,443 Kg | 82,55 mm | Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; CP613 Take Up Frame; INS-IP-307R Inse | ||||
industrial cooling conveyors | 30 mm | 110x160x27 | 72 mm | Epoxy | ||||
thomas coater | 3.438 Inch | 87.325 Millimeter | 14.337 | Adapter Sleeve | 0.0 | ||||
conveyor cooling fans | 1.772 Inch | 45 Millimeter | 0.265 | 2.953 Inch | 75 Millimeter | 0.0 | ||||
spiral cooling conveyor | 19,5 mm | 1.23 | 38,1 | 0.0 | ||||
casting cooling conveyor | INS-IP-307R | - | 0.36 kg | 0.0 | ||||
biscuit cooling conveyor | OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant | 4.69 | 280 | 0.0 | ||||
types of tablet coating ppt | 35 mm | 31171504 | 44 mm | 10,000 rpm | ||||
cooling screw conveyor | 110 mm | 4525V42A21-1DD22R | 160 mm | 38,1 mm | ||||
oil coated jacket | No | 1.800 | 35 | RoHS | ||||
conveyor belt cooling system | 450 | 101.0 LB | 0.39 Hz | 1.1 mm |
Replacement Pump of Pasta Straws Machine Drinking Straw Machine Rice Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor design | 72 mm | 60 | 0,26 Kg | 50.8x93.264x26.988 | ||||
cooling conveyor | 40 Micron | 6 ° | 60x72x35 | 2.78 Inch | 70.612 Millimeter | ||||
biscuit cooling conveyor | 5.875 Inch | 149.225 Millimeter | 2.559 Inch | 65 Millimeter | 8.172 | http://www.qmbearings.com | ||||
cooling tunnel conveyor | Spherical Roller Bearing | 40 Micron | 0.99 | Click here | ||||
conveyor belt cooling system | 1.26 Inch | 32 Millimeter | 1.142 Inch | 29 Millimeter | 0.015 | 0.512 Inch | 13 Millimeter | ||||
water cooled screw conveyor | 14.961 Inch | 380 Millimeter | 7.087 Inch | 180 Millimeter | 68.5 | 4.961 Inch | 126 Millimeter | ||||
folding packaging machine | Needle Roller Bearing | 0.5000 in | 0.25 lbs | 35 | ||||
tortilla cooling conveyor | 130mm | 85mm | 4.961 Inch | 126 Millimeter | 22mm | ||||
spiral cooling conveyor | 120 mm | 65 mm | Click here | 38,1 mm | ||||
what is coating | 93,264 mm | 50,8 mm | 55.5 | 22,225 mm | ||||
ideal tablet | Click here | Viton O-Ring | 84823080 | 55.5 |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In Sri Lanka |
2 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Morocco |
3 | Ecological Drinking Straw Edible Straws Machine Sale In Morocco |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In United Arab Emirates |
5 | Biodegradable rice beverage drinking straw making machine Process In Egypt |
6 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In South Africa |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In Ethiopia |
2 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Nigeria |
3 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Sale Mexico |
4 | Industrial Single Screw Snack Food Extruder Machine Process In Sri Lanka |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Sri Lanka |
6 | Degradable Pasta Drink Straw Extrusion Machine For Sale Mexico |
7 | good quality and best service rice straw machine pasta straw extruder and cutter Process In Argentina |
8 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Nigeria |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drinking Straw Extruder | 1 Set | US$1261 | US$5669 |
Edible Rice Straw Machine Extruder | 1 Set | US$1244 | US$5648 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1016 | US$7312 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1466 | US$6664 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1643 | US$7623 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1670 | US$7434 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1598 | US$6840 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1012 | US$6037 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1373 | US$6353 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved