Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Ceramic Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380v | Power:depends on the size |
Dimension(L*W*H):W1700*D750*H1700 mm | Key Selling Points:High Productivity |
Warranty:1 Year | Applicable Industries:Drying equipment |
Showroom Location:Turkey, Viet Nam, Thailand | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:Other | Core Components:PLC, Heater |
Weight:500kg | Product name:Hot air drying oven |
Exterior chamber material:Cold-rolled steel+Powder coating | Power supply:AC 3 Phase 380V 60/50Hz |
Temp.& humi fluctuation:±0.3℃ | Inner chamber size:1000*1200*600 mm, 720L |
Temp.& humi uniformity:±1%℃ | Heat up time:30min |
Temperature range:RT+20~300℃ | Controller:SAMWONTECH ST590-00 controller |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, Viet Nam, Indonesia, Mexico, Thailand, Malaysia |
Certification:CE Certificate |
Product description:
Hot Air Circulation Drying Equipment, this machine is equipped with low-noise and high-temperature resistant axial fan, the whole circulating system is fully enclosed, most of the hot air is circulated in the oven, it has high heat efficiency. Besides, it makes use of forced ventilation; There is adjustable air dividing plate in oven that enables the material to be dried evenly. The whole machine has low noise and balanced running, automatic temperature control. It is convenient to install and maintain. This hot air circulation oven is a tray mode intermittent drying equipment that is high in utility, applicable for material dehumidifying and heating in pharmacy, chemical industry, food industry, light industry, electronics and other fields
Characteristics
Replacement Seal of hot air drying tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
film coating formulation | 750 mm | 1090 mm | 286 mm | 0.63 Inch | 16 Millimeter | ||||
cooling conveyor design | 60 mm | 335 mm | No | 1090 | ||||
thomas coater | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.27 | N/A | ||||
bread cooling conveyor | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | N/A | ||||
cooling conveyor belt | 104000 lbf | 26000000 N / Static load rating (radial) | 1.789 | N/A | ||||
biscuit cooling conveyor | 6 mm | 4.1 | 3.03 | N/A | ||||
accela cota 60 | 4.2500 in | 0.69 in | 717905110115 | 16.1250 in | ||||
industrial cooling conveyors | Flanged | 11/16 in | 0.0034 lb | 437.8 | ||||
casting cooling conveyor | 16.1250 in | 1071 kg / Weight | 0,0119 | Bearings with Housings | ||||
folding packaging machine | 6-1/8 in | 286 mm | 28 mm | http://www.skf.com | ||||
food cooling conveyor | 25 mm | 52 mm | 25x52x19.25 | 23,5 mm | ||||
spiral cooling conveyor | 49 mm | 0.06 in | 76.0 LB | 4.716-12 |
Prawn and Champignon Drying Machine/Hot Air Tunnel Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
film coating formulation | 420 mm | 520 mm | 25.8 kN | 46 mm | ||||
types of tablet coating ppt | 127 mm | 196,85 mm | 9,2 Kg | 10 mm | ||||
folding packaging machine | 96,838 mm | 148,43 mm | 1,67 Kg | 28,971 mm | ||||
oil coated jacket | 20 mm | 98.4 mm | 0.85 kg | 21.4 mm | ||||
accela cota 60 | 65 mm | Open Type | 23.608 | 12.8 kN | ||||
cooling spiral conveyor | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.395 | 1.417 Inch | 36 Millimeter | ||||
conveyor belt cooling system | 550 kN | 3.92 | - | 1.74 | ||||
cooling conveyor systems | 1.74 | 101 mm | 63.4 | 61,5 kN | ||||
cooling conveyor | 1,67 Kg | 165 mm | 37,2 | PH204N- | ||||
what is coating | 140 mm | 15,08 mm | 20 mm | 2.1 mm | ||||
coating on pills | 1570 RPM | 64 mm | 13mm | 5.5 Nm | ||||
ideal tablet | 65mm | 120mm | 4.7 mm | 31mm | ||||
what is film coated tablet | 55 mm | 120 mm | 40 Micron | 29 mm | ||||
spiral cooling conveyor | 21,433 mm | http://www.consbrgs.com/ | 487 mm | 0.6 |
Customer Cases For hot air drying tunnel For Factory In 2022 | |
---|---|
1 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking For Sale Ethiopia |
2 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking For Sale Argentina |
3 | paper infrared ray Hot Drying Tunnel with cooling zone Process In Malaysia |
4 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor Process In Malaysia |
5 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer Process In Russia |
6 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In India |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Infared ray drying tunnel oven machine SD1350 Process In Turkey |
2 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer For Sale Brazil |
3 | tunnel ir hot air drying oven,dry tunnel,ir dryer Sale In Singapore |
4 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven For Sale Russia |
5 | Professional straight drying tunnel Sale In Nigeria |
6 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine For Sale Malaysia |
7 | Hot Sell Industrial Ultraviolet Sterilizer Machine Process In Sri Lanka |
Prawn and Champignon Drying Machine/Hot Air Tunnel Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automobile Parts Electronic Parts Infrared Drying Tunnel | 1 Set | US$1636 | US$6402 |
Tunnel Type Circulating Heating Air Sterilizing & Drying Machine | 1 Set | US$1527 | US$7916 |
Automatic Tunnel Car Wash System Supplier in China | 1 Set | US$1463 | US$7440 |
Automatic Drying Hot Air Force Circulation Mesh Belt Dryer | 1 Set | US$1548 | US$5079 |
Conveyor System Chain Belt Pre-Heating Uniform Continuous Furnace | 1 Set | US$1245 | US$7455 |
Ksz620 Series Ampoule / Vial Sterilization Tunnel | 1 Set | US$1574 | US$6328 |
Automatic Drying Hot Air Force Circulation Continuous Furnace | 1 Set | US$1484 | US$5535 |
Heat Seal Air Recirculated Temperature Uniformity Conveyor Belt Dryer | 1 Set | US$1054 | US$6143 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1934 | US$5183 |
Antivirus Atomization Thermometer Disinfection Booth for School Station | 1 Set | US$1302 | US$5487 |
Copyright © 2017 - 2022Pasta Drinking Straws Extruder Manufacture All Rights Reserved