Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, drying machine | Showroom Location:Egypt, Canada, United States, Viet Nam, Peru, Saudi Arabia, Indonesia, India, Mexico, Thailand, Argentina, South Korea, Colombia, Kazakhstan, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Guangdong, China | Type:dryer, Dehydrator |
Voltage:12V | Power:40W |
Weight:200 KG | Dimension(L*W*H):1300*2100*600mm |
Warranty:3 years | Sales Service Provided:Engineers available to service machinery overseas |
Product name:CE approved industrial fruit dehydrator mango drying machine | Feature:High Efficiency |
Material:Food Grade Stainless Steel | Function:food dehydrators |
Certification:CE ISO | After Warranty Service:Video technical support |
After-sales Service Provided:Field installation, commissioning and training |
Product Discription
The food dehydrator is suitable for heating and solidificating, drying and dehydrating of raw materials in foodstuff industry, pharmaceutical industry, chemical industry, agricultural and sideline products, aquatic products, light industry and heavy industry such as dehydrated fish,turmeric,vegetables, mushroom,dried fruit and melons, sausage, meat, etc.
Model | G-1 | G-2 | G-4 |
Trolley | 1 | 4 | 8 |
Tray | 24 | 96 | 192 |
Door | 1 | 2 | 4 |
Capacity | 72KG/Batch | 288KG/Batch | 576KG/Batch |
Circulation Fan | 1 | 2 | 4 |
Exhaust Wet Fan | 1 | 1 | 2 |
Heating Pipes | 12kw | 30kw | 60kw |
Dimension | 1400*1250*2350mm | 2400*2250*2350mm | 4600*2250*2350mm |
Weight | 500KG | 1150KG | 2000KG |
Our Services
1.professional technology, we have been engaged in manufacturingfood drying machinefor many years, accumulating rich experience and enjoying high reputation.
2.good after-sales service: During the one year guarantee period, if any broken, we will offer you spare parts and technical support.
3. fast delivery and good service.
4. all the machines are strictly inspected before dispatch.
Replace Seal of Microwave Vegetable Drying Machine Vegetable Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor | 8 | 0,002 Kg | 11 | 0.0 | ||||
folding packaging machine | 50 mm | 4.12 kg | 4 Bolt Pillow Block | 5 m/s | ||||
cooling tunnel conveyor | 1.938 Inch | 49.225 Millimeter | 4.994 | 2.87 Inch | 72.898 Millimeter | 0.0 | ||||
tortilla cooling conveyor | 2.25 Inch | 57.15 Millimeter | 9.988 | 2.56 Inch | 65.024 Millimeter | 0.0 | ||||
cooling conveyor belt | 0.787 Inch | 20 Millimeter | 0.07 | 1.654 Inch | 42 Millimeter | 0.0 | ||||
spiral cooling conveyor | 100 mm | 4.536 | 0.0 | 0.0 | ||||
bread cooling conveyor | 10 mm | - | 22213 | 0.0 | ||||
biscuit cooling conveyor | Double Lip Nitrile Rubber | 83.6 | Standard | 0.0 | ||||
cooling conveyor design | 6 mm | Ball | 10 mm | 90.5 mm | ||||
food cooling conveyor | 1.378inch | 35mm | 2.44inch | 18mm | ||||
what is film coated tablet | ABEC 1 | ISO P0 | 0.0 | 8482.10.50.68 | 11 |
Replacement Pump of Microwave Vegetable Drying Machine Vegetable Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling conveyor systems | 50 mm | 0,052 Kg | 65 mm | 7 mm | ||||
what is coating | 35 mm | 1.6 kg | 31171501 | 25.4 mm | ||||
casting cooling conveyor | 12 mm | 4.31 | 25 | 3.51 | ||||
cooling tunnel conveyor | 2.938 Inch | 74.625 Millimeter | 10.442 | 4.74 Inch | 120.4 Millimeter | Double Lip Nitrile Rubber | ||||
coating on pills | Plastic | 3.51 | Four-Bolt Flange | 129 mm | ||||
industrial cooling conveyors | 220 mm | Steel | 340 mm | 22mm | ||||
conveyor belt cooling system | 1.6875 in | 76 mm | 4.1300 in | 5.3800 in | ||||
cooling conveyor belt | 16 mm | 2.47 | 890000 N | 22215 | ||||
types of tablet coating ppt | DIN ISO 355/DIN 720 | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 0 Inch | 0 Millimeter | 0.040 | ||||
food cooling conveyor | 22215 | 9600 r/min | Concentric Collar | 15.2 kN |
Customer Have Factory Case Of industrial size food dehydrator At 2021 | |
---|---|
1 | Food fruit solar dryer machine food dehydrator fruit dryer food dehydrator and dryer for fruits for gas For Sale India |
2 | Dried Fish Squid Dryer Dehydration Machine Heat Pump Food Dryer Price Process In Sri Lanka |
3 | Industrial High temperature heat pump dryer 80degree/food dehydrator Sale In Mexico |
4 | 380V Industrial Fruit Dehydrator Machine Commercial Fruit Dehydrator 24 Trays Process In Algeria |
5 | Food factory large industrial commercial fruit and vegetable dryer dehydrator Sale In Argentina |
6 | 380V Industrial Fruit Dehydrator Machine Commercial Fruit Dehydrator 24 Trays Sale In Russia |
7 | Big or small capacity fruit dehydrator drying line nuts and vegetables dehydrator For Sale India |
8 | Big or small capacity fruit dehydrator drying line nuts and vegetables dehydrator Process In Argentina |
Customer Case Of Microwave Vegetable Drying Machine Vegetable Dehydrator At 2021 | |
---|---|
1 | Food fruit solar dryer machine food dehydrator fruit dryer food dehydrator and dryer for fruits for gas Sale In India |
2 | Dried Fish Squid Dryer Dehydration Machine Heat Pump Food Dryer Price Sale In Zimbabwe |
3 | 2019 Professional Stainless Steel Food Dehydrator, Fruits Drying Machine, Fruits and Seafood Dry Oven Sale In Mexico |
4 | Flower food freeze dryer machine/food freeze dehydrator For Sale Turkey |
5 | Large-capacity vegetable dryer environmental food dehydrator Process In Zimbabwe |
6 | Dried Fish Squid Dryer Dehydration Machine Heat Pump Food Dryer Price Process In Brazil |
Microwave Vegetable Drying Machine Vegetable Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Fruit Drying Equipment Fruit Dryer Machine Industrial Fruit Dehydrator | 1 Set | US$1899 | US$6682 |
Horizontal Screw Filter Press Sludge Dehydrator for Sewage Treatment | 1 Set | US$1297 | US$6994 |
Kinkai Industrial Hot Air Lemon Heat Pump Food Dehydrator | 1 Set | US$1042 | US$5514 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1973 | US$5603 |
No Any Preservatives Natual Drying Industrial Fruit Vegetable Dehydrator | 1 Set | US$1631 | US$6887 |
Industrial Food Drying Machine Dried Fish Dryer Machine Shrimp Dehydrator | 1 Set | US$1784 | US$6322 |
Stainless Steel Commercial Fruit Herb Drying Machine Fruit Dehydrator | 1 Set | US$1956 | US$6032 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved