Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:140KW | Weight:1900 KG |
Dimension(L*W*H):25 x 5 x 3m | Warranty:12 months |
Key Selling Points:Various Size and Shape | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Best price twin screw extruder puffed corn snack extruder machine | PLC & Touch Screen:Siemens from Germany |
Electric Parts:ABB from Switzerland or Schneider from France | Material:SUS304 |
Spare Parts:1 set | Manual:English version |
After-sales Service:12 Months | Layout:Auto CAD format according to client's workshop |
Advantage:Various Size and Shape |
Description:
Corn flakes production line machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested.
Advantages
1.Having the ability to add vitamins, protein concentrates and fiber further enhances the ranges of products possible with the corn flakes system, thus allowing you make the right product for each market segment.
2.Based on low density, strong product structure and low permeability, Corn Flakes made on with this line are excellent for coating with sugar solutions.
3.Electric, gas and oil can be power.
4.Fully stainless steel.
5.Turnkey projects provided from raw materials to packing procedures.
Replace Pump of corn flakes production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cooling spiral conveyor | 25 mm | 0.67 kg | 27 mm | Spherical Roller Bearing | ||||
cooling conveyor | 2.362 Inch | 60 Millimeter | 10.896 | 3.252 Inch | 82.6 Millimeter | 4.09 Inch | 103.886 Millimeter | ||||
cooling conveyor systems | 3.5 Inch | 88.9 Millimeter | 4.332 | 2.169 Inch | 55.093 Millimeter | 0 Inch | 0 Millimeter | ||||
industrial cooling conveyors | 140 mm | 6.316 | 60 mm | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | ||||
cooling conveyor belt | 1.25 in | - | 9.69 Inch | 246.126Millimeter | 20,000 mm | ||||
spiral cooling conveyor | 1 in Code 61 | 0 Inch | 0 Millimeter | 8 100 r/min | 20,000 mm | ||||
food cooling conveyor | 1.6875 in | 25 mm | 30 mm | Eccentric | ||||
oil coated jacket | 45,000 mm | 45,000 mm | 1,1 mm | 73,000 mm | ||||
cooling conveyor design | 25,4 mm | 6.316 | 25,433 mm | 66,421 mm | ||||
conveyor belt cooling system | 65 mm | Crowned | 33 mm | 140 mm | ||||
conveyor cooling fans | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 76.0 LB | 2,1 mm | Flange Mount |
Corn Flakes Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bread cooling conveyor | 12 mm | 46,6 mm | 11.4 | 0,3 Kg | ||||
film coating formulation | 35 mm | 55 mm | 25 mm | 0,258 Kg | ||||
cooling screw conveyor | 360 mm | 600 mm | 192 mm | Setscrew | ||||
cooling tunnel conveyor | 28.58 mm | -20 °C | 43 mm | 1.38 kg | ||||
types of tablet coating ppt | UC306-18G2L3 | Beta 6{c} >= 1000 (ISO 16889 & DFE) | 0,1 mm | 0.227 | ||||
food cooling conveyor | 1-7/16 in | 3.7188 in | 4.9375 in | Corrosion Resistant CS/AL | ||||
what is coating | 4.9375 in | 14.8150 in | 5.7800 in | 134 lbs | ||||
biscuit cooling conveyor | 2 | 6 | 3 | Viton O-Ring | ||||
oil coated jacket | 2.0000 in | KA3J 32 52 11 PTFE | 3-9/16 in | 134 mm | ||||
conveyor belt cooling system | 4 mm | 10 mm | 4 mm | 0,6 mm | ||||
water cooled screw conveyor | Non-Expansion | Microglass supported both sides | - | 35 mm | ||||
cooling conveyor belt | 17 mm | PTFE リップ | 3-9/16 in | GJ1904G0 KA3J 32 52 11 PTFE NOK | ||||
accela cota 60 | 0.003 | 134 mm | 4.98 | 0.0 LB |
Customer Have Factory Case Of corn flakes production line At 2021 | |
---|---|
1 | Automatic kelloggs corn flakes production line Process In Argentina |
2 | snacks corn flakes manufacturing machine oat corn flakes production line Sale In United Arab Emirates |
3 | snacks corn flakes manufacturing machine oat corn flakes production line Process In Sri Lanka |
4 | high automation Crispy Sugar Coated Corn Flex Production Machine Line Sale In Zimbabwe |
5 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery Sale In United Arab Emirates |
6 | Automatic cornflakes making machine easy production line Process In Egypt |
7 | corn flakes production line Sale In Argentina |
Customer Case Of Corn Flakes Production Line At 2021 | |
---|---|
1 | Cereals Corn Flakes Production line Process In Nigeria |
2 | wheat and corn flake making machine/Breakfast Cereal Process Line, corn flake machinery Sale In Sri Lanka |
3 | breakfast cereals corn flakes making machine snacks food production line machinery Sale In Ethiopia |
4 | Series of Full-auto double screw extruder corn flakes production line Process In Russia |
5 | corn flakes production line For Sale United Arab Emirates |
6 | Breakfast Cereals And Kelloggs Corn Flakes Production Line Process In Greece |
Corn Flakes Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Snacks Baby Cereals Machine Corn Flakes Production Line | 1 Set | US$1696 | US$6578 |
Double-Screw Extruder Corn/Breakfast Cereal Flakes Machine / Cereals Production Assemble Machine Line/Corn Flakes Machine/ Corn Snack Food Processing Line | 1 Set | US$1563 | US$5236 |
Corn Flake Small Making Machine Corn Flakes Breakfast Cereal Machine Production Line Manufacturer Breakfast Cereal Production Line Price Making Corn Flakes | 1 Set | US$1854 | US$6083 |
Breakfast Cereal Corn Flakes Machine Production Line | 1 Set | US$1955 | US$5249 |
Automatic Breakfast Cereals Corn Flakes Making Machine Production Line | 1 Set | US$1521 | US$5032 |
Full Automatic New Technical Flake Fish Feed Production Line | 1 Set | US$1398 | US$7029 |
Best Nutritious Breakfast Cereals Corn Flakes Snacks Chips Machinery Production Line | 1 Set | US$1056 | US$6519 |
Corn Flakes Breakfast Cereals Snacks Food Production Line | 1 Set | US$1866 | US$6409 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved